Should I go to Bethel College North Newton or Bellevue University? Compare 50+ facts and figures about the colleges to help you determine if Bethel College-North Newton or Bellevue University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Wilmington University Purdue Global-Davenport Campus Southern New Hampshire University Purdue Global-Des Moines Campus Capella University Purdue Global-Cedar Falls Campus McPherson College UNOMAHA University of Phoenix-Wichita Campus Cambridge College University of Phoenix-St Louis Campus St. Leo University| Bethel College North Newton | Bellevue University | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
Bethel College-North Newton | Bellevue University | ||
| Location | North Newton, KS | Bellevue, NE | ||
| Setting | Distant Town | Large Suburban | ||
| Enrollment | 502 | 14,476 | ||
| Type | Private 4 Year | Private 4 Year | ||
| National Ranking | ||||
| Religious Affiliation | Other (none of the above) | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | bethelks.edu | bellevue.edu | ||
| Team Colors |
Costs |
Bethel College-North Newton | Bellevue University | ||
| Tuition (In State) | $33,762 | $8,136 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $33,762 | $8,136 | ||
| Room & Board | $10,330 | $10,683 | ||
| Avg Net Price | $24,879 | $25,735 | ||
| Avg Grant Aid | $22,588 | $6,685 | ||
| % Receiving Grant Aid | 100% | 55% |
Admission |
Bethel College-North Newton | Bellevue University | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 977 | - | ||
| Admitted | 935 | - | ||
| Acceptance Rate | 95.7% | Open | ||
| Enrolled % | 17.1% | Open | ||
| Avg High School GPA | 3.54 | - | ||
| Typical High School Grades | B+ | - | ||
| Admissions Standards | Extremely Easy | Unavailable | ||
| Applicant Competition | ||||
| ACT Range | 19/24 | |||
| SAT Range | 860/1090 | |||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
| Application Deadline |
Academics |
Bethel College-North Newton | Bellevue University | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 11:1 | 17:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Bethel College-North Newton | Bellevue University | ||
| Graduation Rate | 52% | 37% | ||
| Median Earnings (After 10 years) | $44,100 | $59,400 | ||
| Making Student Loan Payments | 67% | 53% | ||
| Median Student Loan Debt | $26,000 | $18,515 | ||
| Median Loan Payment | $268 | $191 |
Diversity |
Bethel College-North Newton | Bellevue University | ||
|---|---|---|---|---|
| % Men | 0% | 9% | ||
| % Women | 1% | 14% | ||
| Racial Diversity | Medium | Very High | ||
| HBCU | No | No | ||
| % White | 70% | 50% | ||
| % Black | 13% | 9% | ||
| % Hispanic | 8% | 20% | ||
| % Native American | 1% | 1% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 4% | 2% | ||
| % International | 2% | 3% | ||
| % Unknown Race | 1% | 14% |
Students |
Bethel College-North Newton | Bellevue University | ||
|---|---|---|---|---|
| % In-State | 49% | 12% | ||
| % Out-of-State | 40% | 88% | ||
Campus |
Bethel College-North Newton | Bellevue University | ||
| Campus Housing | Yes | No | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | No | ||
| Weekend/Evening Classes | No | Yes | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, Bethel College-North Newton or Bellevue University?
Which college is harder to get into, Bethel College-North Newton or Bellevue University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Bellevue University or Bethel College-North Newton .
Which is better, Bethel College-North Newton or Bellevue University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Bellevue University and Bethel College-North Newton.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/