Should I go to Berkeley College New York or University of Advancing Technology? Compare 50+ facts and figures about the colleges to help you determine if Berkeley College NYC Campus or University of Advancing Technology is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
DeVry College of New York-Midtown Manhattan Monroe College-New Rochelle LIM John Jay GCU DeVry University-Arizona Juilliard Monroe College-Main Campus Berklee School of Music ASUBerkeley College New York | University of Advancing Technology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Berkeley College NYC Campus | University of Advancing Technology | ||
Location | New York, NY | Tempe, AZ | ||
Setting | Large City | Midsize City | ||
Enrollment | 1,882 | 860 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Website | berkeleycollege.edu | uat.edu | ||
Team Colors |
Costs |
Berkeley College NYC Campus | University of Advancing Technology | ||
Tuition (In State) | $26,900 | $18,044 | ||
---|---|---|---|---|
Tuition (Out of State) | $26,900 | $18,044 | ||
Room & Board | $7,188 | $10,750 | ||
Avg Net Price | $23,301 | $20,164 | ||
Avg Grant Aid | $13,931 | $10,030 | ||
% Receiving Grant Aid | 98% | 100% |
Admission |
Berkeley College NYC Campus | University of Advancing Technology | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 906 | ||
Admitted | - | 829 | ||
Acceptance Rate | Open | 91.5% | ||
Enrolled % | Open | 17.2% | ||
Avg High School GPA | 2.66 | 2.5 | ||
Typical High School Grades | C+ | C+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Berkeley College NYC Campus | University of Advancing Technology | ||
---|---|---|---|---|
Student to Faculty Ratio | 22:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Berkeley College NYC Campus | University of Advancing Technology | ||
Graduation Rate | 30% | 29% | ||
Median Earnings (After 10 years) | $42,600 | $53,800 | ||
Making Student Loan Payments | 33% | 54% | ||
Median Student Loan Debt | $28,967 | $31,000 | ||
Median Loan Payment | $299 | $320 |
Diversity |
Berkeley College NYC Campus | University of Advancing Technology | ||
---|---|---|---|---|
% Men | 34% | 79% | ||
% Women | 66% | 21% | ||
Racial Diversity | Very High | High | ||
HBCU | No | No | ||
% White | 8% | 55% | ||
% Black | 25% | 8% | ||
% Hispanic | 21% | 12% | ||
% Native American | 0% | 2% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 8% | ||
% International | 15% | 0% | ||
% Unknown Race | 27% | 14% |
Students |
Berkeley College NYC Campus | University of Advancing Technology | ||
---|---|---|---|---|
% In-State | 69% | 38% | ||
% Out-of-State | 8% | 62% | ||
Campus |
Berkeley College NYC Campus | University of Advancing Technology | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Berkeley College NYC Campus or University of Advancing Technology?
Which college is harder to get into, Berkeley College NYC Campus or University of Advancing Technology? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Advancing Technology or Berkeley College NYC Campus .
Which is better, Berkeley College NYC Campus or University of Advancing Technology? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Advancing Technology and Berkeley College NYC Campus.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/