Should I go to Benedictine University or North Central University? Compare 50+ facts and figures about the colleges to help you determine if Benedictine University or North Central University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Elmhurst College North Central College UIC Lewis University Aurora University Northern Illinois University of St Francis Dominican Bradley Purdue Calumet North Park University IllinoisBenedictine University | North Central University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Benedictine University | North Central University | ||
Location | Lisle, IL | Minneapolis, MN | ||
Setting | Large Suburban | Large City | ||
Enrollment | 3,123 | 992 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #560 | |||
Religious Affiliation | Roman Catholic | Assemblies of God Church | - | - |
Status | Non-profit | Non-profit | ||
Website | ben.edu | northcentral.edu | ||
Team Colors |
Costs |
Benedictine University | North Central University | ||
Tuition (In State) | $32,700 | $27,140 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,700 | $27,140 | ||
Room & Board | $10,266 | $8,940 | ||
Avg Net Price | $25,658 | $23,374 | ||
Avg Grant Aid | $20,083 | $17,481 | ||
% Receiving Grant Aid | 99% | 98% |
Admission |
Benedictine University | North Central University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,746 | 544 | ||
Admitted | 2,557 | 494 | ||
Acceptance Rate | 93.1% | 90.8% | ||
Enrolled % | 16.6% | 34.8% | ||
Avg High School GPA | 3.26 | 3.4 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Challenging | Very Easy | ||
Applicant Competition | ||||
ACT Range | 19/28 | 18/24 | ||
SAT Range | 1050/1280 | 950/1148 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Jun 1, 2025 |
Academics |
Benedictine University | North Central University | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Benedictine University | North Central University | ||
Graduation Rate | 49% | 40% | ||
Median Earnings (After 10 years) | $52,800 | $33,300 | ||
Making Student Loan Payments | 56% | 68% | ||
Median Student Loan Debt | $22,300 | $25,000 | ||
Median Loan Payment | $230 | $258 |
Diversity |
Benedictine University | North Central University | ||
---|---|---|---|---|
% Men | 44% | 47% | ||
% Women | 56% | 53% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 45% | 79% | ||
% Black | 9% | 4% | ||
% Hispanic | 12% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 4% | ||
% International | 1% | 2% | ||
% Unknown Race | 16% | 3% |
Students |
Benedictine University | North Central University | ||
---|---|---|---|---|
% In-State | 69% | 33% | ||
% Out-of-State | 30% | 47% | ||
Campus |
Benedictine University | North Central University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Benedictine University or North Central University?
Which college is harder to get into, Benedictine University or North Central University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between North Central University or Benedictine University .
Which is better, Benedictine University or North Central University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between North Central University and Benedictine University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/