Should I go to Bemidji State University or CUNY Medgar Evers College? Compare 50+ facts and figures about the colleges to help you determine if Bemidji State University or Medgar is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
City Tech York Lehman Brooklyn College MSU Moorhead Metropolitan State University University of Minnesota-Duluth Minnesota State University-Mankato SFC UW-Eau Claire John Jay Queens College| Bemidji State University | CUNY Medgar Evers College | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
Bemidji State University | Medgar | ||
| Location | Bemidji, MN | Brooklyn, NY | ||
| Setting | Remote Town | Large City | ||
| Enrollment | 3,926 | 3,846 | ||
| Type | Public 4 Year | Public 4 Year | ||
| National Ranking | #762 | #792 | ||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | bemidjistate.edu | cuny.edu | ||
| Team Colors |
Costs |
Bemidji State University | Medgar | ||
| Tuition (In State) | $8,994 | $6,930 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $8,994 | $14,880 | ||
| Room & Board | $10,041 | $21,788 | ||
| Avg Net Price | $16,349 | $6,207 | ||
| Avg Grant Aid | $7,052 | $7,896 | ||
| % Receiving Grant Aid | 84% | 88% |
Admission |
Bemidji State University | Medgar | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 2,860 | 11,239 | ||
| Admitted | 2,021 | 9,372 | ||
| Acceptance Rate | 70.7% | 83.4% | ||
| Enrolled % | 23.8% | 8.1% | ||
| Avg High School GPA | 3.26 | - | ||
| Typical High School Grades | B | - | ||
| Admissions Standards | Easy | Extremely Easy | ||
| Applicant Competition | Low | |||
| ACT Range | 19/24 | |||
| SAT Range | 780/1000 | |||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline |
Academics |
Bemidji State University | Medgar | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 16:1 | 14:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Bemidji State University | Medgar | ||
| Graduation Rate | 42% | 39% | ||
| Median Earnings (After 10 years) | $43,000 | $38,400 | ||
| Making Student Loan Payments | 65% | 41% | ||
| Median Student Loan Debt | $21,304 | $9,033 | ||
| Median Loan Payment | $220 | $93 |
Diversity |
Bemidji State University | Medgar | ||
|---|---|---|---|---|
| % Men | 3% | 5% | ||
| % Women | 5% | 6% | ||
| Racial Diversity | Very Low | Low | ||
| HBCU | No | No | ||
| % White | 85% | 2% | ||
| % Black | 2% | 78% | ||
| % Hispanic | 2% | 13% | ||
| % Native American | 3% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 3% | 1% | ||
| % International | 2% | 3% | ||
| % Unknown Race | 2% | 0% |
Students |
Bemidji State University | Medgar | ||
|---|---|---|---|---|
| % In-State | 85% | 83% | ||
| % Out-of-State | 13% | 0% | ||
Campus |
Bemidji State University | Medgar | ||
| Campus Housing | Yes | No | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | No | ||
| Weekend/Evening Classes | Yes | Yes | ||
| Daycare Facility | Yes | Yes | ||
| Learn More | Details | Details |
Which college is more expensive, Bemidji State University or Medgar ?
Which college is harder to get into, Bemidji State University or Medgar ? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Medgar or Bemidji State University .
Which is better, Bemidji State University or Medgar ? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Medgar and Bemidji State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/