Should I go to Bemidji State University or Bellevue College? Compare 50+ facts and figures about the colleges to help you determine if Bemidji State University or BC- Bellevue College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Seattle Central Shoreline Community College Edmonds Community College MSU Moorhead GRCC Renton Technical College University of Minnesota-Duluth Metropolitan State University UW-Seattle Minnesota State University-Mankato Lake Washington Institute of Technology Seattle SouthBemidji State University | Bellevue College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Bemidji State University | BC- Bellevue College | ||
Location | Bemidji, MN | Bellevue, WA | ||
Setting | Remote Town | Midsize City | ||
Enrollment | 4,023 | 10,617 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #801 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | bemidjistate.edu | bellevuecollege.edu | ||
Team Colors |
Costs |
Bemidji State University | BC- Bellevue College | ||
Tuition (In State) | $8,994 | $3,928 | ||
---|---|---|---|---|
Tuition (Out of State) | $8,994 | $9,607 | ||
Room & Board | $9,572 | $17,952 | ||
Avg Net Price | $15,561 | $11,404 | ||
Avg Grant Aid | $7,381 | $6,823 | ||
% Receiving Grant Aid | 83% | 23% |
Admission |
Bemidji State University | BC- Bellevue College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,723 | - | ||
Admitted | 2,111 | - | ||
Acceptance Rate | 77.5% | Open | ||
Enrolled % | 22.2% | Open | ||
Avg High School GPA | 3.26 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 19/24 | |||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Sep 15, 2024 |
Academics |
Bemidji State University | BC- Bellevue College | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Bemidji State University | BC- Bellevue College | ||
Graduation Rate | 42% | - | ||
Median Earnings (After 10 years) | $43,000 | $48,500 | ||
Making Student Loan Payments | 65% | 49% | ||
Median Student Loan Debt | $21,304 | $11,333 | ||
Median Loan Payment | $220 | $117 |
Diversity |
Bemidji State University | BC- Bellevue College | ||
---|---|---|---|---|
% Men | 42% | 44% | ||
% Women | 58% | 56% | ||
Racial Diversity | Very Low | Very High | ||
HBCU | No | No | ||
% White | 85% | 46% | ||
% Black | 2% | 6% | ||
% Hispanic | 2% | 12% | ||
% Native American | 3% | 1% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 3% | 5% | ||
% International | 2% | 6% | ||
% Unknown Race | 2% | 7% |
Students |
Bemidji State University | BC- Bellevue College | ||
---|---|---|---|---|
% In-State | 85% | 96% | ||
% Out-of-State | 13% | 4% | ||
Campus |
Bemidji State University | BC- Bellevue College | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Bemidji State University or BC- Bellevue College?
Which college is harder to get into, Bemidji State University or BC- Bellevue College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between BC- Bellevue College or Bemidji State University .
Which is better, Bemidji State University or BC- Bellevue College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between BC- Bellevue College and Bemidji State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/