Should I go to Bellarmine University or Ashland University? Compare 50+ facts and figures about the colleges to help you determine if Bellarmine University or Ashland College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Louisville Kent State The University of Findlay University of Akron BGSU Kentucky IWU Murray State University Transylvania University University of Mount Union Miami Capital UniversityBellarmine University | Ashland University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Bellarmine University | Ashland College | ||
Location | Louisville, KY | Ashland, OH | ||
Setting | Large City | Town Fringe | ||
Enrollment | 2,970 | 4,174 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #375 | #480 | ||
Religious Affiliation | Roman Catholic | Brethren Church | - | - |
Status | Non-profit | Non-profit | ||
Website | bellarmine.edu | ashland.edu | ||
Team Colors |
Costs |
Bellarmine University | Ashland College | ||
Tuition (In State) | $44,040 | $23,000 | ||
---|---|---|---|---|
Tuition (Out of State) | $44,040 | $23,000 | ||
Room & Board | $9,714 | $11,440 | ||
Avg Net Price | $22,813 | $20,342 | ||
Avg Grant Aid | $36,264 | $18,290 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
Bellarmine University | Ashland College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,878 | 4,565 | ||
Admitted | 3,404 | 3,276 | ||
Acceptance Rate | 87.8% | 71.8% | ||
Enrolled % | 16% | 16.1% | ||
Avg High School GPA | 3.42 | 3.54 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Challenging | Average | ||
Applicant Competition | Low | |||
ACT Range | 21/27 | 20/26 | ||
SAT Range | 1100/1290 | 1073/1250 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 |
Academics |
Bellarmine University | Ashland College | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Bellarmine University | Ashland College | ||
Graduation Rate | 66% | 61% | ||
Median Earnings (After 10 years) | $50,300 | $40,400 | ||
Making Student Loan Payments | 73% | 71% | ||
Median Student Loan Debt | $25,000 | $26,250 | ||
Median Loan Payment | $258 | $271 |
Diversity |
Bellarmine University | Ashland College | ||
---|---|---|---|---|
% Men | 37% | 41% | ||
% Women | 63% | 59% | ||
Racial Diversity | Very Low | Low | ||
HBCU | No | No | ||
% White | 85% | 77% | ||
% Black | 4% | 12% | ||
% Hispanic | 3% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 1% | 2% | ||
% Unknown Race | 2% | 4% |
Students |
Bellarmine University | Ashland College | ||
---|---|---|---|---|
% In-State | 67% | 84% | ||
% Out-of-State | 31% | 13% | ||
Campus |
Bellarmine University | Ashland College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Bellarmine University or Ashland College?
Which college is harder to get into, Bellarmine University or Ashland College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Ashland College or Bellarmine University .
Which is better, Bellarmine University or Ashland College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Ashland College and Bellarmine University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/