Should I go to Beckfield College Florence or DigiPen Institute of Technology? Compare 50+ facts and figures about the colleges to help you determine if Beckfield College-Florence or DIT is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Beckfield College Florence | DigiPen Institute of Technology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Beckfield College-Florence | DIT | ||
Location | Florence, KY | Redmond, WA | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 653 | 1,124 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Website | beckfield.edu | digipen.edu | ||
Team Colors |
Costs |
Beckfield College-Florence | DIT | ||
Tuition (In State) | $12,780 | $35,900 | ||
---|---|---|---|---|
Tuition (Out of State) | $12,780 | $35,900 | ||
Room & Board | $13,896 | $15,112 | ||
Avg Net Price | $25,602 | $38,319 | ||
Avg Grant Aid | $5,184 | $10,153 | ||
% Receiving Grant Aid | 86% | 49% |
Admission |
Beckfield College-Florence | DIT | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 892 | ||
Admitted | - | 592 | ||
Acceptance Rate | Open | 66.4% | ||
Enrolled % | Open | 31.4% | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 18/22 | 26/31 | ||
SAT Range | 1170/1403 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Beckfield College-Florence | DIT | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Beckfield College-Florence | DIT | ||
Graduation Rate | - | 54% | ||
Median Earnings (After 10 years) | $28,900 | $85,700 | ||
Making Student Loan Payments | 21% | 80% | ||
Median Student Loan Debt | $23,417 | $30,382 | ||
Median Loan Payment | $242 | $314 |
Diversity |
Beckfield College-Florence | DIT | ||
---|---|---|---|---|
% Men | 7% | 69% | ||
% Women | 93% | 31% | ||
Racial Diversity | Very Low | Very High | ||
HBCU | No | No | ||
% White | 85% | 41% | ||
% Black | 10% | 1% | ||
% Hispanic | 1% | 5% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 4% | ||
% International | 0% | 12% | ||
% Unknown Race | 2% | 32% |
Students |
Beckfield College-Florence | DIT | ||
---|---|---|---|---|
% In-State | 48% | 57% | ||
% Out-of-State | 48% | 33% | ||
Campus |
Beckfield College-Florence | DIT | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Beckfield College-Florence or DIT?
Which college is harder to get into, Beckfield College-Florence or DIT? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between DIT or Beckfield College-Florence .
Which is better, Beckfield College-Florence or DIT? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between DIT and Beckfield College-Florence.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/