Should I go to Bay Path University or Penn State Schuylkill? Compare 50+ facts and figures about the colleges to help you determine if Bay Path University or Penn State Schuylkill is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Bloomsburg University of Pennsylvania Indiana University of Pennsylvania-Main Campus PennWest California WPI LHU PennWest Clarion Western New England University Marist College CHC Southern New Hampshire University Lycoming College UMass DartmouthBay Path University | Penn State Schuylkill | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Bay Path University | Penn State Schuylkill | ||
Location | Longmeadow, MA | Schuylkill Haven, PA | ||
Setting | Large Suburban | Distant Town | ||
Enrollment | 2,465 | 623 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #614 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | baypath.edu | psu.edu | ||
Team Colors |
Costs |
Bay Path University | Penn State Schuylkill | ||
Tuition (In State) | $35,781 | $14,624 | ||
---|---|---|---|---|
Tuition (Out of State) | $35,781 | $24,318 | ||
Room & Board | $12,799 | $7,644 | ||
Avg Net Price | $18,502 | $17,252 | ||
Avg Grant Aid | $27,913 | $12,665 | ||
% Receiving Grant Aid | 97% | 93% |
Admission |
Bay Path University | Penn State Schuylkill | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 788 | 928 | ||
Admitted | 596 | 796 | ||
Acceptance Rate | 75.6% | 85.8% | ||
Enrolled % | 23.3% | 22.2% | ||
Avg High School GPA | 3.4 | 3.2 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Extremely Easy | Easy | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | 1020/1140 | 990/1180 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Bay Path University | Penn State Schuylkill | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Bay Path University | Penn State Schuylkill | ||
Graduation Rate | 65% | 47% | ||
Median Earnings (After 10 years) | $43,500 | $55,300 | ||
Making Student Loan Payments | 54% | 69% | ||
Median Student Loan Debt | $24,011 | $26,818 | ||
Median Loan Payment | $248 | $277 |
Diversity |
Bay Path University | Penn State Schuylkill | ||
---|---|---|---|---|
% Men | 5% | 37% | ||
% Women | 95% | 63% | ||
Racial Diversity | High | Medium | ||
HBCU | No | No | ||
% White | 55% | 69% | ||
% Black | 14% | 18% | ||
% Hispanic | 19% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 1% | ||
% International | 0% | 1% | ||
% Unknown Race | 6% | 2% |
Students |
Bay Path University | Penn State Schuylkill | ||
---|---|---|---|---|
% In-State | 65% | 86% | ||
% Out-of-State | 35% | 12% | ||
Campus |
Bay Path University | Penn State Schuylkill | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Bay Path University or Penn State Schuylkill?
Which college is harder to get into, Bay Path University or Penn State Schuylkill? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Penn State Schuylkill or Bay Path University .
Which is better, Bay Path University or Penn State Schuylkill? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Penn State Schuylkill and Bay Path University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/