Should I go to Barry University or Stevenson University? Compare 50+ facts and figures about the colleges to help you determine if Barry University or Stevenson University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
St. Thomas University UMBC TU McDaniel College Mount St. Mary's University MDC Florida College FIU YCP Nova Salisbury Stetson UniversityBarry University | Stevenson University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Barry University | Stevenson University | ||
Location | Miami, FL | Stevenson, MD | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 6,958 | 3,483 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | barry.edu | stevenson.edu | ||
Team Colors |
Costs |
Barry University | Stevenson University | ||
Tuition (In State) | $32,000 | $36,036 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,000 | $36,036 | ||
Room & Board | $11,820 | $14,480 | ||
Avg Net Price | $20,207 | $27,600 | ||
Avg Grant Aid | $24,466 | $28,258 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Barry University | Stevenson University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 13,225 | 4,793 | ||
Admitted | 7,886 | 4,031 | ||
Acceptance Rate | 59.6% | 84.1% | ||
Enrolled % | 7.6% | 18.5% | ||
Avg High School GPA | 3.6 | 3.1 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Barry University | Stevenson University | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Barry University | Stevenson University | ||
Graduation Rate | 35% | 62% | ||
Median Earnings (After 10 years) | $49,600 | $52,100 | ||
Making Student Loan Payments | 40% | 61% | ||
Median Student Loan Debt | $28,385 | $27,000 | ||
Median Loan Payment | $293 | $279 |
Diversity |
Barry University | Stevenson University | ||
---|---|---|---|---|
% Men | 32% | 35% | ||
% Women | 68% | 65% | ||
Racial Diversity | Very High | High | ||
HBCU | No | No | ||
% White | 21% | 57% | ||
% Black | 33% | 27% | ||
% Hispanic | 31% | 5% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 4% | ||
% International | 8% | 0% | ||
% Unknown Race | 4% | 3% |
Students |
Barry University | Stevenson University | ||
---|---|---|---|---|
% In-State | 53% | 72% | ||
% Out-of-State | 39% | 27% | ||
Campus |
Barry University | Stevenson University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Barry University or Stevenson University?
Which college is harder to get into, Barry University or Stevenson University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Stevenson University or Barry University .
Which is better, Barry University or Stevenson University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Stevenson University and Barry University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/