Should I go to Baptist Memorial College of Health Sciences or Carson Newman College? Compare 50+ facts and figures about the colleges to help you determine if Baptist College of Health Sciences or Carson-Newman College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Lincoln Memorial University ETSU Maryville College Tennessee Cumberland College Tennessee Tech GWU Tusculum College Lee University Catawba College Emory and Henry CollegeBaptist Memorial College of Health Sciences | Carson Newman College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Baptist College of Health Sciences | Carson-Newman College | ||
Location | Memphis, TN | Jefferson City, TN | ||
Setting | Large City | Small Suburban | ||
Enrollment | 797 | 2,586 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #744 | |||
Religious Affiliation | Baptist | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | bchs.edu | cn.edu | ||
Team Colors |
Costs |
Baptist College of Health Sciences | Carson-Newman College | ||
Tuition (In State) | $11,568 | $31,300 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,568 | $31,300 | ||
Room & Board | $3,928 | $10,097 | ||
Avg Net Price | $9,549 | $20,111 | ||
Avg Grant Aid | $16,180 | $24,697 | ||
% Receiving Grant Aid | 94% | 100% |
Admission |
Baptist College of Health Sciences | Carson-Newman College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 281 | 2,928 | ||
Admitted | 115 | 2,336 | ||
Acceptance Rate | 40.9% | 79.8% | ||
Enrolled % | 33.9% | 12.9% | ||
Avg High School GPA | 3.21 | 3.6 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Extremely Easy | Easy | ||
Applicant Competition | Low | |||
ACT Range | 19/23 | 19/26 | ||
SAT Range | 990/1090 | 980/1143 | ||
Submit Test Scores | Required to be considered for admission | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jun 1, 2025 |
Academics |
Baptist College of Health Sciences | Carson-Newman College | ||
---|---|---|---|---|
Student to Faculty Ratio | 7:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Baptist College of Health Sciences | Carson-Newman College | ||
Graduation Rate | 64% | 45% | ||
Median Earnings (After 10 years) | $53,100 | $41,700 | ||
Making Student Loan Payments | 59% | 65% | ||
Median Student Loan Debt | $32,256 | $23,880 | ||
Median Loan Payment | $333 | $246 |
Diversity |
Baptist College of Health Sciences | Carson-Newman College | ||
---|---|---|---|---|
% Men | 9% | 36% | ||
% Women | 91% | 64% | ||
Racial Diversity | High | Very Low | ||
HBCU | No | No | ||
% White | 51% | 83% | ||
% Black | 44% | 8% | ||
% Hispanic | 2% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 2% | ||
% International | 0% | 3% | ||
% Unknown Race | 1% | 0% |
Students |
Baptist College of Health Sciences | Carson-Newman College | ||
---|---|---|---|---|
% In-State | 61% | 71% | ||
% Out-of-State | 39% | 23% | ||
Campus |
Baptist College of Health Sciences | Carson-Newman College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Baptist College of Health Sciences or Carson-Newman College?
Which college is harder to get into, Baptist College of Health Sciences or Carson-Newman College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Carson-Newman College or Baptist College of Health Sciences .
Which is better, Baptist College of Health Sciences or Carson-Newman College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Carson-Newman College and Baptist College of Health Sciences.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/