Should I go to Baptist Bible College and Graduate School or University of Phoenix Wichita Campus? Compare 50+ facts and figures about the colleges to help you determine if Baptist Bible College and Graduate School or University of Phoenix-Wichita Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Bellevue University| Baptist Bible College and Graduate School | University of Phoenix Wichita Campus | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
Baptist Bible College and Graduate School | University of Phoenix-Wichita Campus | ||
| Location | Springfield, MO | Wichita, Kansas | ||
| Setting | Midsize City | Large City | ||
| Enrollment | 377 | |||
| Type | Private 4 Year | Private 4 Year | ||
| National Ranking | ||||
| Religious Affiliation | Baptist | - | - | - |
| Status | Non-profit | For-profit | ||
| Website | gobbc.edu | phoenix.edu | ||
| Team Colors |
Costs |
Baptist Bible College and Graduate School | University of Phoenix-Wichita Campus | ||
| Tuition (In State) | $15,130 | $9,480 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $15,130 | $9,480 | ||
| Room & Board | $8,260 | $6,160 | ||
| Avg Net Price | $21,138 | $19,278 | ||
| Avg Grant Aid | $6,753 | $0 | ||
| % Receiving Grant Aid | 97% | 0% |
Admission |
Baptist Bible College and Graduate School | University of Phoenix-Wichita Campus | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | - | - | ||
| Admitted | - | - | ||
| Acceptance Rate | Open | Open | ||
| Enrolled % | Open | Open | ||
| Avg High School GPA | - | - | ||
| Typical High School Grades | - | - | ||
| Admissions Standards | Unavailable | Unavailable | ||
| Applicant Competition | ||||
| ACT Range | ||||
| SAT Range | ||||
| Submit Test Scores | Not applicable | |||
| Application Deadline |
Academics |
Baptist Bible College and Graduate School | University of Phoenix-Wichita Campus | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 12:1 | 0:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Baptist Bible College and Graduate School | University of Phoenix-Wichita Campus | ||
| Graduation Rate | 26% | 13% | ||
| Median Earnings (After 10 years) | $33,600 | N/A | ||
| Making Student Loan Payments | 59% | - | ||
| Median Student Loan Debt | $22,765 | N/A | ||
| Median Loan Payment | $235 | N/A |
Diversity |
Baptist Bible College and Graduate School | University of Phoenix-Wichita Campus | ||
|---|---|---|---|---|
| % Men | 7% | NaN | ||
| % Women | 2% | NaN | ||
| Racial Diversity | Very Low | - | ||
| HBCU | No | No | ||
| % White | 86% | 0% | ||
| % Black | 4% | 0% | ||
| % Hispanic | 4% | 0% | ||
| % Native American | 1% | 0% | ||
| % Pacific Islander | 1% | 0% | ||
| % Two or More Races | 4% | 0% | ||
| % International | 0% | 0% | ||
| % Unknown Race | 0% | 0% |
Students |
Baptist Bible College and Graduate School | University of Phoenix-Wichita Campus | ||
|---|---|---|---|---|
| % In-State | 65% | - | ||
| % Out-of-State | 21% | - | ||
Campus |
Baptist Bible College and Graduate School | University of Phoenix-Wichita Campus | ||
| Campus Housing | Yes | No | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | No | ||
| Weekend/Evening Classes | Yes | Yes | ||
| Daycare Facility | Yes | No | ||
| Learn More | Details | Details |
Which college is more expensive, Baptist Bible College and Graduate School or University of Phoenix-Wichita Campus?
Which college is harder to get into, Baptist Bible College and Graduate School or University of Phoenix-Wichita Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Phoenix-Wichita Campus or Baptist Bible College and Graduate School .
Which is better, Baptist Bible College and Graduate School or University of Phoenix-Wichita Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Phoenix-Wichita Campus and Baptist Bible College and Graduate School.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/