Should I go to Baptist Bible College and Graduate School or Oklahoma State University Oklahoma City? Compare 50+ facts and figures about the colleges to help you determine if Baptist Bible College and Graduate School or OSU-Oklahoma City is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UCO-Central NSU Central Penn State Altoona LA Tech- Louisiana Tech- Tech Alabama State Langston University Blue Ash Savannah State University OUBaptist Bible College and Graduate School | Oklahoma State University Oklahoma City | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Baptist Bible College and Graduate School | OSU-Oklahoma City | ||
Location | Springfield, MO | Oklahoma City, OK | ||
Setting | Midsize City | Large City | ||
Enrollment | 306 | 4,340 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | Baptist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | gobbc.edu | osuokc.edu | ||
Team Colors |
Costs |
Baptist Bible College and Graduate School | OSU-Oklahoma City | ||
Tuition (In State) | $14,690 | $3,119 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,690 | $8,904 | ||
Room & Board | $7,980 | $5,534 | ||
Avg Net Price | $20,347 | $7,015 | ||
Avg Grant Aid | $5,711 | $5,281 | ||
% Receiving Grant Aid | 84% | 58% |
Admission |
Baptist Bible College and Graduate School | OSU-Oklahoma City | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | 2.8 | ||
Typical High School Grades | - | B- | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Baptist Bible College and Graduate School | OSU-Oklahoma City | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Baptist Bible College and Graduate School | OSU-Oklahoma City | ||
Graduation Rate | 26% | - | ||
Median Earnings (After 10 years) | $33,600 | $37,800 | ||
Making Student Loan Payments | 59% | 33% | ||
Median Student Loan Debt | $22,765 | $15,000 | ||
Median Loan Payment | $235 | $155 |
Diversity |
Baptist Bible College and Graduate School | OSU-Oklahoma City | ||
---|---|---|---|---|
% Men | 63% | 36% | ||
% Women | 37% | 64% | ||
Racial Diversity | Very Low | High | ||
HBCU | No | No | ||
% White | 86% | 53% | ||
% Black | 4% | 14% | ||
% Hispanic | 4% | 11% | ||
% Native American | 1% | 4% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 4% | 12% | ||
% International | 0% | 0% | ||
% Unknown Race | 0% | 5% |
Students |
Baptist Bible College and Graduate School | OSU-Oklahoma City | ||
---|---|---|---|---|
% In-State | 65% | 98% | ||
% Out-of-State | 21% | 2% | ||
Campus |
Baptist Bible College and Graduate School | OSU-Oklahoma City | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Baptist Bible College and Graduate School or OSU-Oklahoma City?
Which college is harder to get into, Baptist Bible College and Graduate School or OSU-Oklahoma City? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between OSU-Oklahoma City or Baptist Bible College and Graduate School .
Which is better, Baptist Bible College and Graduate School or OSU-Oklahoma City? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between OSU-Oklahoma City and Baptist Bible College and Graduate School.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/