Should I go to Azusa Pacific University or Lee University? Compare 50+ facts and figures about the colleges to help you determine if Azusa Pacific University or Lee University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
La Verne Liberty University Biola University California Baptist University PLNU Cal State Long Beach California Lutheran University Samford University Whittier College Chapman Cal State Fullerton Cal PolyAzusa Pacific University | Lee University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Azusa Pacific University | Lee University | ||
Location | Azusa, CA | Cleveland, TN | ||
Setting | Large Suburban | Small City | ||
Enrollment | 7,169 | 3,927 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #268 | #787 | ||
Religious Affiliation | Undenominational | Church of God | - | - |
Status | Non-profit | Non-profit | ||
Website | apu.edu | leeuniversity.edu | ||
Team Colors |
Costs |
Azusa Pacific University | Lee University | ||
Tuition (In State) | $41,650 | $21,000 | ||
---|---|---|---|---|
Tuition (Out of State) | $41,650 | $21,000 | ||
Room & Board | $9,222 | $8,840 | ||
Avg Net Price | $26,666 | $19,726 | ||
Avg Grant Aid | $27,474 | $14,042 | ||
% Receiving Grant Aid | 99% | 96% |
Admission |
Azusa Pacific University | Lee University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,438 | 2,014 | ||
Admitted | 2,991 | 1,462 | ||
Acceptance Rate | 87% | 72.6% | ||
Enrolled % | 17.3% | 35.4% | ||
Avg High School GPA | 3.74 | 3.73 | ||
Typical High School Grades | A- | A- | ||
Admissions Standards | Average | Average | ||
Applicant Competition | Low | |||
ACT Range | 21/28 | 19/27 | ||
SAT Range | 980/1240 | 1010/1240 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jun 1, 2025 |
Academics |
Azusa Pacific University | Lee University | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Azusa Pacific University | Lee University | ||
Graduation Rate | 63% | 49% | ||
Median Earnings (After 10 years) | $54,200 | $37,100 | ||
Making Student Loan Payments | 66% | 60% | ||
Median Student Loan Debt | $22,500 | $27,000 | ||
Median Loan Payment | $232 | $279 |
Diversity |
Azusa Pacific University | Lee University | ||
---|---|---|---|---|
% Men | 28% | 39% | ||
% Women | 72% | 61% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 44% | 79% | ||
% Black | 5% | 6% | ||
% Hispanic | 29% | 4% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 8% | 1% | ||
% International | 2% | 5% | ||
% Unknown Race | 2% | 4% |
Students |
Azusa Pacific University | Lee University | ||
---|---|---|---|---|
% In-State | 77% | 48% | ||
% Out-of-State | 15% | 50% | ||
Campus |
Azusa Pacific University | Lee University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Azusa Pacific University or Lee University?
Which college is harder to get into, Azusa Pacific University or Lee University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Lee University or Azusa Pacific University .
Which is better, Azusa Pacific University or Lee University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Lee University and Azusa Pacific University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/