Should I go to Aurora University or Capital University? Compare 50+ facts and figures about the colleges to help you determine if Aurora University or Capital University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Elmhurst College Northern Illinois Otterbein University North Central University UIC IWU Xavier Ohio State North Central College Benedictine University Ashland College Northeastern Illinois UniversityAurora University | Capital University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Aurora University | Capital University | ||
Location | Aurora, IL | Columbus, OH | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 5,918 | 2,617 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #851 | #543 | ||
Religious Affiliation | - | Evangelical Lutheran Church | - | - |
Status | Non-profit | Non-profit | ||
Website | aurora.edu | capital.edu | ||
Team Colors |
Costs |
Aurora University | Capital University | ||
Tuition (In State) | $27,200 | $39,900 | ||
---|---|---|---|---|
Tuition (Out of State) | $27,200 | $39,900 | ||
Room & Board | $12,360 | $12,308 | ||
Avg Net Price | $19,350 | $24,439 | ||
Avg Grant Aid | $19,830 | $28,469 | ||
% Receiving Grant Aid | 100% | 98% |
Admission |
Aurora University | Capital University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,922 | 4,370 | ||
Admitted | 2,393 | 3,153 | ||
Acceptance Rate | 81.9% | 72.2% | ||
Enrolled % | 28.1% | 16.4% | ||
Avg High School GPA | 3.56 | 3.63 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Easy | ||
Applicant Competition | Low | |||
ACT Range | 19/25 | 18/24 | ||
SAT Range | 980/1198 | 960/1186 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | May 1, 2025 |
Academics |
Aurora University | Capital University | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Aurora University | Capital University | ||
Graduation Rate | 44% | 61% | ||
Median Earnings (After 10 years) | $42,900 | $47,300 | ||
Making Student Loan Payments | 63% | 64% | ||
Median Student Loan Debt | $22,337 | $27,000 | ||
Median Loan Payment | $230 | $279 |
Diversity |
Aurora University | Capital University | ||
---|---|---|---|---|
% Men | 29% | 40% | ||
% Women | 71% | 60% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 56% | 75% | ||
% Black | 8% | 10% | ||
% Hispanic | 25% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 5% | ||
% International | 0% | 2% | ||
% Unknown Race | 5% | 3% |
Students |
Aurora University | Capital University | ||
---|---|---|---|---|
% In-State | 84% | 94% | ||
% Out-of-State | 15% | 4% | ||
Campus |
Aurora University | Capital University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Aurora University or Capital University?
Which college is harder to get into, Aurora University or Capital University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Capital University or Aurora University .
Which is better, Aurora University or Capital University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Capital University and Aurora University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/