Should I go to Augustana University or Dakota State University? Compare 50+ facts and figures about the colleges to help you determine if Augustana University or Dakota State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
South Dakota State University Dakota Wesleyan University USD Nebraska Minnesota State University-Mankato University of Sioux Falls AugustanaAugustana University | Dakota State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Augustana University | Dakota State | ||
Location | Sioux Falls, SD | Madison, SD | ||
Setting | Midsize City | Distant Town | ||
Enrollment | 2,086 | 3,241 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #327 | #808 | ||
Religious Affiliation | Evangelical Lutheran Church | - | - | - |
Status | Non-profit | Non-profit | ||
Website | augie.edu | dsu.edu | ||
Team Colors |
Costs |
Augustana University | Dakota State | ||
Tuition (In State) | $36,332 | $7,616 | ||
---|---|---|---|---|
Tuition (Out of State) | $36,332 | $10,718 | ||
Room & Board | $9,148 | $8,018 | ||
Avg Net Price | $23,843 | $17,977 | ||
Avg Grant Aid | $27,920 | $5,467 | ||
% Receiving Grant Aid | 100% | 92% |
Admission |
Augustana University | Dakota State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,145 | 882 | ||
Admitted | 2,069 | 696 | ||
Acceptance Rate | 65.8% | 78.9% | ||
Enrolled % | 26.7% | 53.4% | ||
Avg High School GPA | 3.76 | 3.33 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Challenging | Average | ||
Applicant Competition | Low | |||
ACT Range | 21/28 | 19/27 | ||
SAT Range | 1110/1325 | 940/1240 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Augustana University | Dakota State | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Augustana University | Dakota State | ||
Graduation Rate | 65% | 34% | ||
Median Earnings (After 10 years) | $46,800 | $42,200 | ||
Making Student Loan Payments | 83% | 67% | ||
Median Student Loan Debt | $27,000 | $23,500 | ||
Median Loan Payment | $279 | $242 |
Diversity |
Augustana University | Dakota State | ||
---|---|---|---|---|
% Men | 36% | 64% | ||
% Women | 64% | 36% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | No | ||
% White | 84% | 84% | ||
% Black | 2% | 4% | ||
% Hispanic | 2% | 4% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 8% | 1% | ||
% Unknown Race | 0% | 1% |
Students |
Augustana University | Dakota State | ||
---|---|---|---|---|
% In-State | 45% | 58% | ||
% Out-of-State | 42% | 39% | ||
Campus |
Augustana University | Dakota State | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Augustana University or Dakota State?
Which college is harder to get into, Augustana University or Dakota State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Dakota State or Augustana University .
Which is better, Augustana University or Dakota State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Dakota State and Augustana University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/