Should I go to Augusta State University or Georgia Southern University? Compare 50+ facts and figures about the colleges to help you determine if ASU or GS is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Georgia State KSU Georgia VSU North Georgia Georgia College Mercer Georgia Tech FAU CofC Savannah State University Columbus StateAugusta State University | Georgia Southern University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
ASU | GS | ||
Location | Augusta, Georgia | Statesboro, GA | ||
Setting | Midsize City | Remote Town | ||
Enrollment | 25,481 | |||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #939 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | aug.edu | georgiasouthern.edu | ||
Team Colors |
Costs |
ASU | GS | ||
Tuition (In State) | $4,512 | $4,371 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,416 | $15,425 | ||
Room & Board | $10,250 | $10,316 | ||
Avg Net Price | - | $15,352 | ||
Avg Grant Aid | $0 | $8,806 | ||
% Receiving Grant Aid | 0% | 95% |
Admission |
ASU | GS | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,369 | 14,680 | ||
Admitted | 1,296 | 13,049 | ||
Acceptance Rate | 54.7% | 88.9% | ||
Enrolled % | 63.5% | 33.4% | ||
Avg High School GPA | - | 3.36 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Extremely Easy | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 18/22 | 18/23 | ||
SAT Range | 960/1150 | 980/1150 | ||
Submit Test Scores | Required | Required to be considered for admission | ||
Application Deadline | May 1, 2025 |
Academics |
ASU | GS | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 22:1 | ||
Popular Majors |
|
|
||
Outcomes |
ASU | GS | ||
Graduation Rate | 22% | 47% | ||
Median Earnings (After 10 years) | N/A | $44,800 | ||
Making Student Loan Payments | - | 52% | ||
Median Student Loan Debt | N/A | $23,000 | ||
Median Loan Payment | N/A | $237 |
Diversity |
ASU | GS | ||
---|---|---|---|---|
% Men | NaN | 40% | ||
% Women | NaN | 60% | ||
Racial Diversity | - | Medium | ||
HBCU | No | No | ||
% White | 0% | 62% | ||
% Black | 0% | 26% | ||
% Hispanic | 0% | 5% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 2% | ||
% International | 0% | 1% | ||
% Unknown Race | 0% | 1% |
Students |
ASU | GS | ||
---|---|---|---|---|
% In-State | - | 93% | ||
% Out-of-State | - | 6% | ||
Campus |
ASU | GS | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, ASU or GS?
Which college is harder to get into, ASU or GS? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between GS or ASU .
Which is better, ASU or GS? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between GS and ASU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/