Should I go to Augsburg College or Northwestern College? Compare 50+ facts and figures about the colleges to help you determine if Augsburg College or Northwestern College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Hamline University Minnesota University of St Thomas Bethel University St Olaf University of Minnesota-Duluth University of Minnesota-Morris Creighton University Concordia College at Moorhead University of Sioux Falls Augustana South Dakota State UniversityAugsburg College | Northwestern College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Augsburg College | Northwestern College | ||
Location | Minneapolis, MN | Saint Paul, MN | ||
Setting | Large City | Large Suburban | ||
Enrollment | 3,088 | 3,253 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #365 | #554 | ||
Religious Affiliation | Evangelical Lutheran Church | Other Protestant | - | - |
Status | Non-profit | Non-profit | ||
Website | augsburg.edu | nwc.edu | ||
Team Colors |
Costs |
Augsburg College | Northwestern College | ||
Tuition (In State) | $41,284 | $34,490 | ||
---|---|---|---|---|
Tuition (Out of State) | $41,284 | $34,490 | ||
Room & Board | $11,559 | $10,644 | ||
Avg Net Price | $25,409 | $25,704 | ||
Avg Grant Aid | $32,266 | $20,487 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Augsburg College | Northwestern College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,423 | 1,349 | ||
Admitted | 2,619 | 1,248 | ||
Acceptance Rate | 76.5% | 92.5% | ||
Enrolled % | 23.4% | 31.9% | ||
Avg High School GPA | 3.27 | 3.58 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Average | Challenging | ||
Applicant Competition | ||||
ACT Range | 17/24 | 21/28 | ||
SAT Range | 1188/1376 | 1015/1311 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 | Aug 1, 2025 |
Academics |
Augsburg College | Northwestern College | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Augsburg College | Northwestern College | ||
Graduation Rate | 65% | 64% | ||
Median Earnings (After 10 years) | $52,000 | $41,100 | ||
Making Student Loan Payments | 66% | 78% | ||
Median Student Loan Debt | $27,000 | $22,070 | ||
Median Loan Payment | $279 | $228 |
Diversity |
Augsburg College | Northwestern College | ||
---|---|---|---|---|
% Men | 40% | 39% | ||
% Women | 60% | 61% | ||
Racial Diversity | High | Very Low | ||
HBCU | No | No | ||
% White | 53% | 84% | ||
% Black | 11% | 3% | ||
% Hispanic | 6% | 4% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 3% | 1% | ||
% Unknown Race | 16% | 1% |
Students |
Augsburg College | Northwestern College | ||
---|---|---|---|---|
% In-State | 89% | 77% | ||
% Out-of-State | 9% | 22% | ||
Campus |
Augsburg College | Northwestern College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Augsburg College or Northwestern College?
Which college is harder to get into, Augsburg College or Northwestern College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Northwestern College or Augsburg College .
Which is better, Augsburg College or Northwestern College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Northwestern College and Augsburg College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/