Should I go to Augsburg College or LeTourneau University? Compare 50+ facts and figures about the colleges to help you determine if Augsburg College or LeTourneau University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Hamline University Minnesota Baylor University of St Thomas St Olaf Texas A&M University of Minnesota-Duluth University of Minnesota-Morris Creighton University Concordia College at Moorhead DBU TCUAugsburg College | LeTourneau University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Augsburg College | LeTourneau University | ||
Location | Minneapolis, MN | Longview, TX | ||
Setting | Large City | Small City | ||
Enrollment | 3,088 | 3,536 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #365 | #373 | ||
Religious Affiliation | Evangelical Lutheran Church | Interdenominational | - | - |
Status | Non-profit | Non-profit | ||
Website | augsburg.edu | letu.edu | ||
Team Colors |
Costs |
Augsburg College | LeTourneau University | ||
Tuition (In State) | $41,284 | $33,670 | ||
---|---|---|---|---|
Tuition (Out of State) | $41,284 | $33,670 | ||
Room & Board | $11,559 | $10,370 | ||
Avg Net Price | $25,409 | $26,974 | ||
Avg Grant Aid | $32,266 | $20,412 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
Augsburg College | LeTourneau University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,423 | 3,000 | ||
Admitted | 2,619 | 1,465 | ||
Acceptance Rate | 76.5% | 48.8% | ||
Enrolled % | 23.4% | 21.4% | ||
Avg High School GPA | 3.27 | 3.66 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Average | Difficult | ||
Applicant Competition | Low | |||
ACT Range | 17/24 | 20/29 | ||
SAT Range | 1188/1376 | 1120/1380 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Augsburg College | LeTourneau University | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Augsburg College | LeTourneau University | ||
Graduation Rate | 65% | 50% | ||
Median Earnings (After 10 years) | $52,000 | $56,100 | ||
Making Student Loan Payments | 66% | 55% | ||
Median Student Loan Debt | $27,000 | $27,084 | ||
Median Loan Payment | $279 | $280 |
Diversity |
Augsburg College | LeTourneau University | ||
---|---|---|---|---|
% Men | 40% | 52% | ||
% Women | 60% | 48% | ||
Racial Diversity | High | Medium | ||
HBCU | No | No | ||
% White | 53% | 66% | ||
% Black | 11% | 10% | ||
% Hispanic | 6% | 10% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 4% | ||
% International | 3% | 3% | ||
% Unknown Race | 16% | 5% |
Students |
Augsburg College | LeTourneau University | ||
---|---|---|---|---|
% In-State | 89% | 74% | ||
% Out-of-State | 9% | 23% | ||
Campus |
Augsburg College | LeTourneau University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Augsburg College or LeTourneau University?
Which college is harder to get into, Augsburg College or LeTourneau University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between LeTourneau University or Augsburg College .
Which is better, Augsburg College or LeTourneau University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between LeTourneau University and Augsburg College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/