Should I go to Auburn University at Montgomery or Columbus State University? Compare 50+ facts and figures about the colleges to help you determine if AUM or Columbus State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Auburn TROY GS Georgia State Alabama Southern Community College Alabama State University of West Georgia KSU VSU Clayton State University Faulkner SpringhillAuburn University at Montgomery | Columbus State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
AUM | Columbus State | ||
Location | Montgomery, AL | Columbus, GA | ||
Setting | Midsize City | Midsize City | ||
Enrollment | 5,109 | 7,479 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #903 | #995 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | aum.edu | columbusstate.edu | ||
Team Colors |
Costs |
AUM | Columbus State | ||
Tuition (In State) | $8,232 | $4,371 | ||
---|---|---|---|---|
Tuition (Out of State) | $18,480 | $15,425 | ||
Room & Board | $7,368 | $12,080 | ||
Avg Net Price | $13,163 | $12,902 | ||
Avg Grant Aid | $6,935 | $9,147 | ||
% Receiving Grant Aid | 99% | 98% |
Admission |
AUM | Columbus State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,290 | 3,870 | ||
Admitted | 2,112 | 3,398 | ||
Acceptance Rate | 92.2% | 87.8% | ||
Enrolled % | 19.3% | 30.4% | ||
Avg High School GPA | 3.4 | 3.07 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 18/25 | 16/23 | ||
SAT Range | 1010/1190 | 900/1130 | ||
Submit Test Scores | Required to be considered for admission | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 | Jun 30, 2025 |
Academics |
AUM | Columbus State | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
AUM | Columbus State | ||
Graduation Rate | 33% | 31% | ||
Median Earnings (After 10 years) | $37,900 | $37,400 | ||
Making Student Loan Payments | 42% | 37% | ||
Median Student Loan Debt | $22,192 | $26,000 | ||
Median Loan Payment | $229 | $268 |
Diversity |
AUM | Columbus State | ||
---|---|---|---|---|
% Men | 37% | 40% | ||
% Women | 63% | 60% | ||
Racial Diversity | High | High | ||
HBCU | No | No | ||
% White | 54% | 51% | ||
% Black | 35% | 37% | ||
% Hispanic | 1% | 6% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 3% | 1% | ||
% Unknown Race | 1% | 0% |
Students |
AUM | Columbus State | ||
---|---|---|---|---|
% In-State | 100% | 92% | ||
% Out-of-State | 0% | 5% | ||
Campus |
AUM | Columbus State | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, AUM or Columbus State?
Which college is harder to get into, AUM or Columbus State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Columbus State or AUM .
Which is better, AUM or Columbus State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Columbus State and AUM.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/