Should I go to Auburn University at Montgomery or Columbia International University? Compare 50+ facts and figures about the colleges to help you determine if AUM or Columbia International University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Auburn TROY Liberty University Alabama Southern Community College Alabama State Faulkner Springhill University of Mobile University of South Alabama University of Alabama at Birmingham Birmingham Southern College Western Illinois UniversityAuburn University at Montgomery | Columbia International University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
AUM | Columbia International University | ||
Location | Montgomery, AL | Columbia, SC | ||
Setting | Midsize City | Midsize City | ||
Enrollment | 5,109 | 2,481 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #903 | #705 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | aum.edu | ciu.edu | ||
Team Colors |
Costs |
AUM | Columbia International University | ||
Tuition (In State) | $8,232 | $25,620 | ||
---|---|---|---|---|
Tuition (Out of State) | $18,480 | $25,620 | ||
Room & Board | $7,368 | $9,950 | ||
Avg Net Price | $13,163 | $19,911 | ||
Avg Grant Aid | $6,935 | $18,834 | ||
% Receiving Grant Aid | 99% | 95% |
Admission |
AUM | Columbia International University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,290 | 506 | ||
Admitted | 2,112 | 244 | ||
Acceptance Rate | 92.2% | 48.2% | ||
Enrolled % | 19.3% | 73.4% | ||
Avg High School GPA | 3.4 | 3.5 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Easy | ||
Applicant Competition | Low | |||
ACT Range | 18/25 | 16/25 | ||
SAT Range | 1010/1190 | 990/1195 | ||
Submit Test Scores | Required to be considered for admission | Required to be considered for admission | ||
Application Deadline | Aug 1, 2025 | Aug 1, 2025 |
Academics |
AUM | Columbia International University | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
AUM | Columbia International University | ||
Graduation Rate | 33% | 57% | ||
Median Earnings (After 10 years) | $37,900 | $33,400 | ||
Making Student Loan Payments | 42% | 63% | ||
Median Student Loan Debt | $22,192 | $21,500 | ||
Median Loan Payment | $229 | $222 |
Diversity |
AUM | Columbia International University | ||
---|---|---|---|---|
% Men | 37% | 46% | ||
% Women | 63% | 54% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 54% | 72% | ||
% Black | 35% | 10% | ||
% Hispanic | 1% | 4% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 3% | 4% | ||
% Unknown Race | 1% | 6% |
Students |
AUM | Columbia International University | ||
---|---|---|---|---|
% In-State | 100% | 59% | ||
% Out-of-State | 0% | 38% | ||
Campus |
AUM | Columbia International University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, AUM or Columbia International University?
Which college is harder to get into, AUM or Columbia International University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Columbia International University or AUM .
Which is better, AUM or Columbia International University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Columbia International University and AUM.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/