Should I go to Assumption College or Shepherds Theological Seminary? Compare 50+ facts and figures about the colleges to help you determine if Assumption College or Shepherds Theological Seminary is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Stonehill College Merrimack Worcester State University Clark University Holy Cross Endicott College Salve Regina University Saint Anselm College Fairfield University Quinnipiac SHU Bryant UniversityAssumption College | Shepherds Theological Seminary | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Assumption College | Shepherds Theological Seminary | ||
Location | Worcester, MA | Cary, NC | ||
Setting | Midsize City | Rural Fringe | ||
Enrollment | 2,059 | 161 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Roman Catholic | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | assumption.edu | shepherds.edu | ||
Team Colors |
Costs |
Assumption College | Shepherds Theological Seminary | ||
Tuition (In State) | $46,680 | $6,840 | ||
---|---|---|---|---|
Tuition (Out of State) | $46,680 | $6,840 | ||
Room & Board | $14,562 | $8,456 | ||
Avg Net Price | $28,911 | - | ||
Avg Grant Aid | $32,492 | $0 | ||
% Receiving Grant Aid | 100% | 0% |
Admission |
Assumption College | Shepherds Theological Seminary | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,035 | - | ||
Admitted | 3,321 | - | ||
Acceptance Rate | 82.3% | Open | ||
Enrolled % | 11.1% | Open | ||
Avg High School GPA | 3.45 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Feb 15, 2025 |
Academics |
Assumption College | Shepherds Theological Seminary | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Assumption College | Shepherds Theological Seminary | ||
Graduation Rate | 67% | - | ||
Median Earnings (After 10 years) | $57,800 | N/A | ||
Making Student Loan Payments | 84% | - | ||
Median Student Loan Debt | $27,000 | N/A | ||
Median Loan Payment | $279 | N/A |
Diversity |
Assumption College | Shepherds Theological Seminary | ||
---|---|---|---|---|
% Men | 42% | 86% | ||
% Women | 58% | 14% | ||
Racial Diversity | Low | - | ||
HBCU | No | No | ||
% White | 71% | 0% | ||
% Black | 5% | 0% | ||
% Hispanic | 7% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 2% | 0% | ||
% Unknown Race | 11% | 0% |
Students |
Assumption College | Shepherds Theological Seminary | ||
---|---|---|---|---|
% In-State | 72% | - | ||
% Out-of-State | 27% | - | ||
Campus |
Assumption College | Shepherds Theological Seminary | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Assumption College or Shepherds Theological Seminary?
Which college is harder to get into, Assumption College or Shepherds Theological Seminary? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Shepherds Theological Seminary or Assumption College .
Which is better, Assumption College or Shepherds Theological Seminary? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Shepherds Theological Seminary and Assumption College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/