Should I go to Assumption College or Pontifical College Josephinum? Compare 50+ facts and figures about the colleges to help you determine if Assumption College or Pontifical College Josephinum is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Stonehill College Merrimack Worcester State University Clark University Holy Cross Endicott College Salve Regina University Saint Anselm College Fairfield University Quinnipiac SHU Bryant UniversityAssumption College | Pontifical College Josephinum | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Assumption College | Pontifical College Josephinum | ||
Location | Worcester, MA | Columbus, OH | ||
Setting | Midsize City | Large City | ||
Enrollment | 2,059 | 161 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Roman Catholic | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | assumption.edu | pcj.edu | ||
Team Colors |
Costs |
Assumption College | Pontifical College Josephinum | ||
Tuition (In State) | $46,680 | $25,334 | ||
---|---|---|---|---|
Tuition (Out of State) | $46,680 | $25,334 | ||
Room & Board | $14,562 | $11,976 | ||
Avg Net Price | $28,911 | - | ||
Avg Grant Aid | $32,492 | $0 | ||
% Receiving Grant Aid | 100% | 0% |
Admission |
Assumption College | Pontifical College Josephinum | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,035 | 8 | ||
Admitted | 3,321 | 7 | ||
Acceptance Rate | 82.3% | 87.5% | ||
Enrolled % | 11.1% | 85.7% | ||
Avg High School GPA | 3.45 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 15, 2025 | Jul 31, 2025 |
Academics |
Assumption College | Pontifical College Josephinum | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 5:1 | ||
Popular Majors |
|
|
||
Outcomes |
Assumption College | Pontifical College Josephinum | ||
Graduation Rate | 67% | 100% | ||
Median Earnings (After 10 years) | $57,800 | N/A | ||
Making Student Loan Payments | 84% | - | ||
Median Student Loan Debt | $27,000 | N/A | ||
Median Loan Payment | $279 | N/A |
Diversity |
Assumption College | Pontifical College Josephinum | ||
---|---|---|---|---|
% Men | 42% | 99% | ||
% Women | 58% | 1% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 71% | 83% | ||
% Black | 5% | 1% | ||
% Hispanic | 7% | 8% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 2% | 5% | ||
% Unknown Race | 11% | 0% |
Students |
Assumption College | Pontifical College Josephinum | ||
---|---|---|---|---|
% In-State | 72% | 67% | ||
% Out-of-State | 27% | 33% | ||
Campus |
Assumption College | Pontifical College Josephinum | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | Yes | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Assumption College or Pontifical College Josephinum?
Which college is harder to get into, Assumption College or Pontifical College Josephinum? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Pontifical College Josephinum or Assumption College .
Which is better, Assumption College or Pontifical College Josephinum? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Pontifical College Josephinum and Assumption College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/