Should I go to Assumption College or Northwestern Health Sciences University? Compare 50+ facts and figures about the colleges to help you determine if Assumption College or Northwestern Health Sciences University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Stonehill College Merrimack Worcester State University Palmer College of Chiropractic-Davenport Clark University Holy Cross Endicott College Salve Regina University Saint Anselm College Fairfield University Quinnipiac SHUAssumption College | Northwestern Health Sciences University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Assumption College | Northwestern Health Sciences University | ||
Location | Worcester, MA | Bloomington, MN | ||
Setting | Midsize City | Small City | ||
Enrollment | 2,059 | 1,031 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | assumption.edu | nwhealth.edu | ||
Team Colors |
Costs |
Assumption College | Northwestern Health Sciences University | ||
Tuition (In State) | $46,680 | $10,032 | ||
---|---|---|---|---|
Tuition (Out of State) | $46,680 | $10,032 | ||
Room & Board | $14,562 | $12,876 | ||
Avg Net Price | $28,911 | $27,114 | ||
Avg Grant Aid | $32,492 | $3,794 | ||
% Receiving Grant Aid | 100% | 67% |
Admission |
Assumption College | Northwestern Health Sciences University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,035 | - | ||
Admitted | 3,321 | - | ||
Acceptance Rate | 82.3% | |||
Enrolled % | 11.1% | |||
Avg High School GPA | 3.45 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Feb 15, 2025 |
Academics |
Assumption College | Northwestern Health Sciences University | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 4:1 | ||
Popular Majors |
|
|
||
Outcomes |
Assumption College | Northwestern Health Sciences University | ||
Graduation Rate | 67% | - | ||
Median Earnings (After 10 years) | $57,800 | $53,600 | ||
Making Student Loan Payments | 84% | 60% | ||
Median Student Loan Debt | $27,000 | $8,300 | ||
Median Loan Payment | $279 | $85 |
Diversity |
Assumption College | Northwestern Health Sciences University | ||
---|---|---|---|---|
% Men | 42% | 38% | ||
% Women | 58% | 62% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 71% | 44% | ||
% Black | 5% | 4% | ||
% Hispanic | 7% | 2% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 1% | ||
% International | 2% | 1% | ||
% Unknown Race | 11% | 40% |
Students |
Assumption College | Northwestern Health Sciences University | ||
---|---|---|---|---|
% In-State | 72% | 50% | ||
% Out-of-State | 27% | 25% | ||
Campus |
Assumption College | Northwestern Health Sciences University | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Assumption College or Northwestern Health Sciences University?
Which college is harder to get into, Assumption College or Northwestern Health Sciences University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Northwestern Health Sciences University or Assumption College .
Which is better, Assumption College or Northwestern Health Sciences University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Northwestern Health Sciences University and Assumption College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/