Should I go to Assumption College or Benedict College? Compare 50+ facts and figures about the colleges to help you determine if Assumption College or Benedict College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Allen University Stonehill College Merrimack Worcester State University Clark University Holy Cross Endicott College Salve Regina University Edward Waters College South Carolina State University Saint Anselm College Fairfield UniversityAssumption College | Benedict College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Assumption College | Benedict College | ||
Location | Worcester, MA | Columbia, SC | ||
Setting | Midsize City | Midsize City | ||
Enrollment | 2,059 | 1,840 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #1022 | |||
Religious Affiliation | Roman Catholic | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | assumption.edu | benedict.edu | ||
Team Colors |
Costs |
Assumption College | Benedict College | ||
Tuition (In State) | $46,680 | $14,600 | ||
---|---|---|---|---|
Tuition (Out of State) | $46,680 | $14,600 | ||
Room & Board | $14,562 | $6,600 | ||
Avg Net Price | $28,911 | $17,845 | ||
Avg Grant Aid | $32,492 | $12,093 | ||
% Receiving Grant Aid | 100% | 95% |
Admission |
Assumption College | Benedict College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,035 | 6,446 | ||
Admitted | 3,321 | 4,369 | ||
Acceptance Rate | 82.3% | 67.8%Open | ||
Enrolled % | 11.1% | 8.7%Open | ||
Avg High School GPA | 3.45 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | 820/1020 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 15, 2025 | Feb 15, 2025 |
Academics |
Assumption College | Benedict College | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Assumption College | Benedict College | ||
Graduation Rate | 67% | 26% | ||
Median Earnings (After 10 years) | $57,800 | $25,000 | ||
Making Student Loan Payments | 84% | 13% | ||
Median Student Loan Debt | $27,000 | $42,898 | ||
Median Loan Payment | $279 | $443 |
Diversity |
Assumption College | Benedict College | ||
---|---|---|---|---|
% Men | 42% | 45% | ||
% Women | 58% | 55% | ||
Racial Diversity | Low | Extremely Low | ||
HBCU | No | Yes | ||
% White | 71% | 0% | ||
% Black | 5% | 99% | ||
% Hispanic | 7% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 2% | 0% | ||
% Unknown Race | 11% | 0% |
Students |
Assumption College | Benedict College | ||
---|---|---|---|---|
% In-State | 72% | 58% | ||
% Out-of-State | 27% | 34% | ||
Campus |
Assumption College | Benedict College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Assumption College or Benedict College?
Which college is harder to get into, Assumption College or Benedict College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Benedict College or Assumption College .
Which is better, Assumption College or Benedict College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Benedict College and Assumption College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/