Compare ATU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with ATU.
Frequently compared to Arkansas Tech University. Click a college to add to the comparison.
UAFS University of Central Arkansas Southern Arkansas University Main Campus Arkansas Arkansas State University Central UALR UNO EIU Henderson State University OzarksArkansas Tech University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
ATU | |||
Location | Russellville, AR | |||
Setting | Remote Town | |||
Enrollment | 9,445 | |||
Type | Public 4 Year | |||
National Ranking | #927 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | atu.edu | |||
Team Colors |
Costs |
ATU | |||
Tuition (In State) | $5,820 | |||
---|---|---|---|---|
Tuition (Out of State) | $11,640 | |||
Room & Board | $9,157 | |||
Avg Net Price | $12,016 | |||
Avg Grant Aid | $8,440 | |||
% Receiving Grant Aid | 93% |
Admission |
ATU | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 5,762 | |||
Admitted | 5,439 | |||
Acceptance Rate | 94.4% | |||
Enrolled % | 26.7% | |||
Avg High School GPA | 3.37 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Easy | |||
Applicant Competition | ||||
ACT Range | 17/24 | |||
SAT Range | 990/1180 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
ATU | |||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | |||
Popular Majors |
|
|||
Outcomes |
ATU | |||
Graduation Rate | 43% | |||
Median Earnings (After 10 years) | $37,100 | |||
Making Student Loan Payments | 51% | |||
Median Student Loan Debt | $17,750 | |||
Median Loan Payment | $183 |
Diversity |
ATU | |||
---|---|---|---|---|
% Men | 42% | |||
% Women | 58% | |||
Racial Diversity | Low | |||
HBCU | No | |||
% White | 76% | |||
% Black | 10% | |||
% Hispanic | 6% | |||
% Native American | 1% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 4% | |||
% Unknown Race | 0% |
Students |
ATU | |||
---|---|---|---|---|
% In-State | 94% | |||
% Out-of-State | 5% | |||
Campus |
ATU | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/