Should I go to Arizona State University or University of Kansas? Compare 50+ facts and figures about the colleges to help you determine if ASU or KU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
U of A K-State UC Riverside San Diego State UB CU Boulder UCI ISU GCU NAU USF Main Campus UC DavisArizona State University | University of Kansas | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
ASU | KU | ||
Location | Tempe, AZ | Lawrence, KS | ||
Setting | Midsize City | Small City | ||
Enrollment | 80,065 | 26,708 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #389 | #252 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | asu.edu | ku.edu | ||
Team Colors |
Costs |
ASU | KU | ||
Tuition (In State) | $10,978 | $10,092 | ||
---|---|---|---|---|
Tuition (Out of State) | $29,952 | $26,960 | ||
Room & Board | $14,718 | $10,136 | ||
Avg Net Price | $14,808 | $18,950 | ||
Avg Grant Aid | $12,381 | $11,140 | ||
% Receiving Grant Aid | 89% | 87% |
Admission |
ASU | KU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 68,789 | 16,204 | ||
Admitted | 61,739 | 14,234 | ||
Acceptance Rate | 89.8% | 87.8% | ||
Enrolled % | 24.5% | 31.3% | ||
Avg High School GPA | 3.54 | 3.66 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Challenging | Challenging | ||
Applicant Competition | ||||
ACT Range | 21/28 | 21/28 | ||
SAT Range | 1100/1320 | 1090/1340 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 15, 2025 |
Academics |
ASU | KU | ||
---|---|---|---|---|
Student to Faculty Ratio | 19:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
ASU | KU | ||
Graduation Rate | 57% | 61% | ||
Median Earnings (After 10 years) | $52,600 | $54,600 | ||
Making Student Loan Payments | 57% | 66% | ||
Median Student Loan Debt | $20,278 | $20,500 | ||
Median Loan Payment | $209 | $211 |
Diversity |
ASU | KU | ||
---|---|---|---|---|
% Men | 52% | 45% | ||
% Women | 48% | 55% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 52% | 72% | ||
% Black | 4% | 4% | ||
% Hispanic | 19% | 7% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 5% | ||
% International | 12% | 6% | ||
% Unknown Race | 1% | 1% |
Students |
ASU | KU | ||
---|---|---|---|---|
% In-State | 57% | 58% | ||
% Out-of-State | 36% | 39% | ||
Campus |
ASU | KU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, ASU or KU?
Which college is harder to get into, ASU or KU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between KU or ASU .
Which is better, ASU or KU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between KU and ASU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/