Should I go to Arizona College of Allied Health or AmeriTech College Draper? Compare 50+ facts and figures about the colleges to help you determine if Arizona College of Allied Health or AmeriTech College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Eagle Gate College-Salt Lake City Provo College-Provo Fortis College-Salt Lake City Fortis College-Phoenix Provo College-American ForkArizona College of Allied Health | AmeriTech College Draper | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Arizona College of Allied Health | AmeriTech College | ||
Location | Glendale, AZ | Draper, UT | ||
Setting | Midsize City | Large Suburban | ||
Enrollment | 1,177 | 2,304 | ||
Type | Private 2 Year | Private 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Website | arizonacollege.edu | ameritech.edu | ||
Team Colors |
Costs |
Arizona College of Allied Health | AmeriTech College | ||
Tuition (In State) | $22,720 | $21,123 | ||
---|---|---|---|---|
Tuition (Out of State) | $22,720 | $21,123 | ||
Room & Board | $10,798 | $7,168 | ||
Avg Net Price | $28,726 | $27,739 | ||
Avg Grant Aid | $5,917 | $5,004 | ||
% Receiving Grant Aid | 54% | 31% |
Admission |
Arizona College of Allied Health | AmeriTech College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 42 | 233 | ||
Admitted | 42 | 227 | ||
Acceptance Rate | 100%Open | 97.4% | ||
Enrolled % | 54.8%Open | 65.6% | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Arizona College of Allied Health | AmeriTech College | ||
---|---|---|---|---|
Student to Faculty Ratio | 20:1 | 23:1 | ||
Popular Majors |
|
|
||
Outcomes |
Arizona College of Allied Health | AmeriTech College | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $25,700 | $30,800 | ||
Making Student Loan Payments | 29% | 31% | ||
Median Student Loan Debt | $9,500 | $21,827 | ||
Median Loan Payment | $98 | $225 |
Diversity |
Arizona College of Allied Health | AmeriTech College | ||
---|---|---|---|---|
% Men | 12% | 16% | ||
% Women | 88% | 84% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 22% | 78% | ||
% Black | 11% | 2% | ||
% Hispanic | 48% | 9% | ||
% Native American | 5% | 1% | ||
% Pacific Islander | 1% | 1% | ||
% Two or More Races | 10% | 2% | ||
% International | 0% | 0% | ||
% Unknown Race | 0% | 5% |
Students |
Arizona College of Allied Health | AmeriTech College | ||
---|---|---|---|---|
% In-State | 100% | 98% | ||
% Out-of-State | 0% | 2% | ||
Campus |
Arizona College of Allied Health | AmeriTech College | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Arizona College of Allied Health or AmeriTech College?
Which college is harder to get into, Arizona College of Allied Health or AmeriTech College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between AmeriTech College or Arizona College of Allied Health .
Which is better, Arizona College of Allied Health or AmeriTech College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between AmeriTech College and Arizona College of Allied Health.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/