Should I go to Appalachian State University or University of Akron Main Campus? Compare 50+ facts and figures about the colleges to help you determine if ASU or University of Akron is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UNCW ECU WCU University of North Carolina at Asheville NC State UNC Charlotte UNC Chapel Hill JMU Tennessee Elon Kent State UofSCAppalachian State University | University of Akron Main Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
ASU | University of Akron | ||
Location | Boone, NC | Akron, OH | ||
Setting | Distant Town | Midsize City | ||
Enrollment | 20,436 | 13,465 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #594 | #838 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | appstate.edu | uakron.edu | ||
Team Colors |
Costs |
ASU | University of Akron | ||
Tuition (In State) | $4,242 | $10,097 | ||
---|---|---|---|---|
Tuition (Out of State) | $20,246 | $13,170 | ||
Room & Board | $11,582 | $12,410 | ||
Avg Net Price | $13,084 | $14,667 | ||
Avg Grant Aid | $7,443 | $8,525 | ||
% Receiving Grant Aid | 47% | 96% |
Admission |
ASU | University of Akron | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 22,255 | 12,282 | ||
Admitted | 18,489 | 10,178 | ||
Acceptance Rate | 83.1% | 82.9%Open | ||
Enrolled % | 21.2% | 20.8%Open | ||
Avg High School GPA | 3.96 | 3.47 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Average | Moderate | ||
Applicant Competition | ||||
ACT Range | 21/27 | 18/25 | ||
SAT Range | 1100/1270 | 980/1230 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 | Aug 1, 2025 |
Academics |
ASU | University of Akron | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
ASU | University of Akron | ||
Graduation Rate | 65% | 38% | ||
Median Earnings (After 10 years) | $41,600 | $40,100 | ||
Making Student Loan Payments | 74% | 45% | ||
Median Student Loan Debt | $20,500 | $25,500 | ||
Median Loan Payment | $211 | $263 |
Diversity |
ASU | University of Akron | ||
---|---|---|---|---|
% Men | 42% | 50% | ||
% Women | 58% | 50% | ||
Racial Diversity | Very Low | Low | ||
HBCU | No | No | ||
% White | 85% | 74% | ||
% Black | 3% | 12% | ||
% Hispanic | 4% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 4% | ||
% International | 1% | 2% | ||
% Unknown Race | 2% | 3% |
Students |
ASU | University of Akron | ||
---|---|---|---|---|
% In-State | 87% | 92% | ||
% Out-of-State | 13% | 7% | ||
Campus |
ASU | University of Akron | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, ASU or University of Akron?
Which college is harder to get into, ASU or University of Akron? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Akron or ASU .
Which is better, ASU or University of Akron? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Akron and ASU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/