Compare AUSB with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with AUSB.
Antioch University Santa Barbara | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
AUSB | |||
Location | Santa Barbara, CA | |||
Setting | Small City | |||
Enrollment | 279 | |||
Type | Private 4 Year | |||
National Ranking | ||||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | antiochsb.edu | |||
Team Colors |
Costs |
AUSB | |||
Tuition (In State) | $0 | |||
---|---|---|---|---|
Tuition (Out of State) | $0 | |||
Room & Board | $0 | |||
Avg Net Price | - | |||
Avg Grant Aid | $0 | |||
% Receiving Grant Aid | 0% |
Admission |
AUSB | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | - | |||
Admitted | - | |||
Acceptance Rate | ||||
Enrolled % | ||||
Avg High School GPA | - | |||
Typical High School Grades | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline | Aug 15, 2025 |
Academics |
AUSB | |||
---|---|---|---|---|
Student to Faculty Ratio | 6:1 | |||
Popular Majors |
|
|||
Outcomes |
AUSB | |||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $39,000 | |||
Making Student Loan Payments | 50% | |||
Median Student Loan Debt | $28,375 | |||
Median Loan Payment | $293 |
Diversity |
AUSB | |||
---|---|---|---|---|
% Men | 23% | |||
% Women | 77% | |||
Racial Diversity | Very High | |||
HBCU | No | |||
% White | 40% | |||
% Black | 1% | |||
% Hispanic | 18% | |||
% Native American | 0% | |||
% Pacific Islander | 1% | |||
% Two or More Races | 3% | |||
% International | 32% | |||
% Unknown Race | 3% |
Students |
AUSB | |||
---|---|---|---|---|
% In-State | - | |||
% Out-of-State | - | |||
Campus |
AUSB | |||
Campus Housing | No | |||
Freshman Dorm Required | ||||
Meal Plan | No | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | ||||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/