Compare Antioch University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Antioch University.
| Antioch University | College 2 | College 3 | College 4 | |
|---|---|---|---|---|
| Remove | +Add | +Add | +Add | |
Overview |
Antioch University | |||
| Location | Yellow Springs, OH | |||
| Setting | Rural Fringe | |||
| Enrollment | 434 | |||
| Type | Private 4 Year | |||
| National Ranking | ||||
| Religious Affiliation | - | |||
| Status | Non-profit | |||
| Website | antioch.edu | |||
| Team Colors |
Costs |
Antioch University | |||
| Tuition (In State) | $0 | |||
|---|---|---|---|---|
| Tuition (Out of State) | $0 | |||
| Room & Board | $0 | |||
| Avg Net Price | - | |||
| Avg Grant Aid | $0 | |||
| % Receiving Grant Aid | 0% |
Admission |
Antioch University | |||
|---|---|---|---|---|
| Admission Chances | Calculate | |||
| Applied | - | |||
| Admitted | - | |||
| Acceptance Rate | ||||
| Enrolled % | ||||
| Avg High School GPA | - | |||
| Typical High School Grades | - | |||
| Admissions Standards | Unavailable | |||
| Applicant Competition | ||||
| ACT Range | ||||
| SAT Range | ||||
| Submit Test Scores | ||||
| Application Deadline |
Academics |
Antioch University | |||
|---|---|---|---|---|
| Student to Faculty Ratio | 10:1 | |||
| Popular Majors |
|
|||
Outcomes |
Antioch University | |||
| Graduation Rate | - | |||
| Median Earnings (After 10 years) | $39,000 | |||
| Making Student Loan Payments | 50% | |||
| Median Student Loan Debt | $28,375 | |||
| Median Loan Payment | $293 |
Diversity |
Antioch University | |||
|---|---|---|---|---|
| % Men | 15% | |||
| % Women | 61% | |||
| Racial Diversity | Very Low | |||
| HBCU | No | |||
| % White | 80% | |||
| % Black | 14% | |||
| % Hispanic | 2% | |||
| % Native American | 0% | |||
| % Pacific Islander | 0% | |||
| % Two or More Races | 4% | |||
| % International | 0% | |||
| % Unknown Race | 0% |
Students |
Antioch University | |||
|---|---|---|---|---|
| % In-State | - | |||
| % Out-of-State | - | |||
Campus |
Antioch University | |||
| Campus Housing | No | |||
| Freshman Dorm Required | ||||
| Meal Plan | No | |||
| Weekend/Evening Classes | No | |||
| Daycare Facility | ||||
| Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/