Should I go to Andrews University or Cedarville University? Compare 50+ facts and figures about the colleges to help you determine if Andrews University or Cedarville University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Liberty University Taylor University Calvin University Wheaton College Union University Messiah College Lipscomb West Liberty University IWU Samford University Wright State GWUAndrews University | Cedarville University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Andrews University | Cedarville University | ||
Location | Berrien Springs, MI | Cedarville, OH | ||
Setting | Town Fringe | Town Fringe | ||
Enrollment | 2,858 | 4,960 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #403 | #312 | ||
Religious Affiliation | Seventh Day Adventists | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | andrews.edu | cedarville.edu | ||
Team Colors |
Costs |
Andrews University | Cedarville University | ||
Tuition (In State) | $31,464 | $34,498 | ||
---|---|---|---|---|
Tuition (Out of State) | $31,464 | $34,498 | ||
Room & Board | $9,474 | $8,400 | ||
Avg Net Price | $24,194 | $25,462 | ||
Avg Grant Aid | $18,557 | $19,637 | ||
% Receiving Grant Aid | 97% | 100% |
Admission |
Andrews University | Cedarville University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,226 | 5,435 | ||
Admitted | 1,119 | 3,526 | ||
Acceptance Rate | 91.3% | 64.9% | ||
Enrolled % | 20.7% | 32.3% | ||
Avg High School GPA | 3.64 | 3.9 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Difficult | Difficult | ||
Applicant Competition | Low | |||
ACT Range | 20/29 | 23/29 | ||
SAT Range | 1100/1350 | 1130/1380 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Andrews University | Cedarville University | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
Andrews University | Cedarville University | ||
Graduation Rate | 63% | 68% | ||
Median Earnings (After 10 years) | $43,700 | $45,900 | ||
Making Student Loan Payments | 50% | 86% | ||
Median Student Loan Debt | $27,000 | $22,500 | ||
Median Loan Payment | $279 | $232 |
Diversity |
Andrews University | Cedarville University | ||
---|---|---|---|---|
% Men | 57% | 45% | ||
% Women | 43% | 55% | ||
Racial Diversity | Very High | Very Low | ||
HBCU | No | No | ||
% White | 29% | 87% | ||
% Black | 19% | 2% | ||
% Hispanic | 14% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 18% | 2% | ||
% Unknown Race | 2% | 1% |
Students |
Andrews University | Cedarville University | ||
---|---|---|---|---|
% In-State | 28% | 34% | ||
% Out-of-State | 59% | 62% | ||
Campus |
Andrews University | Cedarville University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Andrews University or Cedarville University?
Which college is harder to get into, Andrews University or Cedarville University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Cedarville University or Andrews University .
Which is better, Andrews University or Cedarville University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Cedarville University and Andrews University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/