Should I go to Anderson University or Seton Hill University? Compare 50+ facts and figures about the colleges to help you determine if Anderson University or Seton Hill University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
IWU EC University of Pittsburgh-Greensburg Franklin College of Indiana College of Mount Saint Vincent BSU Hanover College Chatham Mercyhurst College Duquesne University IUPUI Saint Vincent CollegeAnderson University | Seton Hill University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Anderson University | Seton Hill University | ||
Location | Anderson, IN | Greensburg, PA | ||
Setting | Small City | Large Suburban | ||
Enrollment | 1,290 | 1,988 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #495 | #653 | ||
Religious Affiliation | Church of God | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | anderson.edu | setonhill.edu | ||
Team Colors |
Costs |
Anderson University | Seton Hill University | ||
Tuition (In State) | $33,070 | $39,674 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,070 | $39,674 | ||
Room & Board | $11,420 | $13,350 | ||
Avg Net Price | $21,459 | $24,576 | ||
Avg Grant Aid | $26,629 | $28,325 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Anderson University | Seton Hill University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,416 | 2,668 | ||
Admitted | 2,803 | 2,090 | ||
Acceptance Rate | 51.8% | 78.3% | ||
Enrolled % | 11.6% | 18.4% | ||
Avg High School GPA | 3.4 | 3.74 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Moderate | Average | ||
Applicant Competition | Low | |||
ACT Range | 17/25 | 21/28 | ||
SAT Range | 980/1220 | 1040/1240 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 15, 2025 |
Academics |
Anderson University | Seton Hill University | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Anderson University | Seton Hill University | ||
Graduation Rate | 63% | 45% | ||
Median Earnings (After 10 years) | $40,400 | $41,000 | ||
Making Student Loan Payments | 64% | 67% | ||
Median Student Loan Debt | $27,000 | $27,000 | ||
Median Loan Payment | $279 | $279 |
Diversity |
Anderson University | Seton Hill University | ||
---|---|---|---|---|
% Men | 49% | 34% | ||
% Women | 51% | 66% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | No | ||
% White | 80% | 82% | ||
% Black | 6% | 7% | ||
% Hispanic | 2% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 3% | 3% | ||
% Unknown Race | 4% | 1% |
Students |
Anderson University | Seton Hill University | ||
---|---|---|---|---|
% In-State | 67% | 71% | ||
% Out-of-State | 33% | 25% | ||
Campus |
Anderson University | Seton Hill University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Anderson University or Seton Hill University?
Which college is harder to get into, Anderson University or Seton Hill University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Seton Hill University or Anderson University .
Which is better, Anderson University or Seton Hill University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Seton Hill University and Anderson University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/