Should I go to Anderson University or Hartwick College? Compare 50+ facts and figures about the colleges to help you determine if Anderson University or Hartwick College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
IWU Alfred University Iona College Franklin College of Indiana BSU Stockton Binghamton University Hanover College Mount Saint Mary College UB SUNY CortlandAnderson University | Hartwick College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Anderson University | Hartwick College | ||
Location | Anderson, IN | Oneonta, NY | ||
Setting | Small City | Remote Town | ||
Enrollment | 1,290 | 1,103 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #495 | #417 | ||
Religious Affiliation | Church of God | - | - | - |
Status | Non-profit | Non-profit | ||
Website | anderson.edu | hartwick.edu | ||
Team Colors |
Costs |
Anderson University | Hartwick College | ||
Tuition (In State) | $33,070 | $50,254 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,070 | $50,254 | ||
Room & Board | $11,420 | $14,028 | ||
Avg Net Price | $21,459 | $22,396 | ||
Avg Grant Aid | $26,629 | $41,717 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Anderson University | Hartwick College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,416 | 3,553 | ||
Admitted | 2,803 | 2,122 | ||
Acceptance Rate | 51.8% | 59.7% | ||
Enrolled % | 11.6% | 16% | ||
Avg High School GPA | 3.4 | 3.36 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Moderate | ||
Applicant Competition | Low | Low | ||
ACT Range | 17/25 | 10/27 | ||
SAT Range | 980/1220 | 1020/1210 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Anderson University | Hartwick College | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Anderson University | Hartwick College | ||
Graduation Rate | 63% | 54% | ||
Median Earnings (After 10 years) | $40,400 | $45,100 | ||
Making Student Loan Payments | 64% | 74% | ||
Median Student Loan Debt | $27,000 | $27,000 | ||
Median Loan Payment | $279 | $279 |
Diversity |
Anderson University | Hartwick College | ||
---|---|---|---|---|
% Men | 49% | 41% | ||
% Women | 51% | 59% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | No | No | ||
% White | 80% | 67% | ||
% Black | 6% | 9% | ||
% Hispanic | 2% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 3% | 3% | ||
% Unknown Race | 4% | 12% |
Students |
Anderson University | Hartwick College | ||
---|---|---|---|---|
% In-State | 67% | 73% | ||
% Out-of-State | 33% | 24% | ||
Campus |
Anderson University | Hartwick College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Anderson University or Hartwick College?
Which college is harder to get into, Anderson University or Hartwick College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Hartwick College or Anderson University .
Which is better, Anderson University or Hartwick College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Hartwick College and Anderson University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/