Should I go to Anderson University or Eastern Nazarene College? Compare 50+ facts and figures about the colleges to help you determine if Anderson University or Eastern Nazarene College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
IWU Franklin College of Indiana BSU Hanover College IUPUI| Anderson University | Eastern Nazarene College | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
Anderson University | Eastern Nazarene College | ||
| Location | Anderson, IN | Quincy, MA | ||
| Setting | Small City | Small City | ||
| Enrollment | 1,255 | 458 | ||
| Type | Private 4 Year | Private 4 Year | ||
| National Ranking | #589 | |||
| Religious Affiliation | Church of God | Church of the Nazarene | - | - |
| Status | Non-profit | Non-profit | ||
| Website | anderson.edu | enc.edu | ||
| Team Colors |
Costs |
Anderson University | Eastern Nazarene College | ||
| Tuition (In State) | $34,590 | $27,350 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $34,590 | $27,350 | ||
| Room & Board | $12,250 | $11,350 | ||
| Avg Net Price | $21,914 | $21,370 | ||
| Avg Grant Aid | $27,121 | $20,774 | ||
| % Receiving Grant Aid | 100% | 100% |
Admission |
Anderson University | Eastern Nazarene College | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 5,661 | 904 | ||
| Admitted | 3,024 | 533 | ||
| Acceptance Rate | 53.4% | 59% | ||
| Enrolled % | 10.3% | 16.3% | ||
| Avg High School GPA | 3.4 | 3.21 | ||
| Typical High School Grades | B+ | B | ||
| Admissions Standards | Very Easy | Easy | ||
| Applicant Competition | Low | Low | ||
| ACT Range | 16/23 | |||
| SAT Range | 940/1170 | 883/1180 | ||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline |
Academics |
Anderson University | Eastern Nazarene College | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 10:1 | 8:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Anderson University | Eastern Nazarene College | ||
| Graduation Rate | 63% | 52% | ||
| Median Earnings (After 10 years) | $40,400 | $47,500 | ||
| Making Student Loan Payments | 64% | 59% | ||
| Median Student Loan Debt | $27,000 | $22,805 | ||
| Median Loan Payment | $279 | $235 |
Diversity |
Anderson University | Eastern Nazarene College | ||
|---|---|---|---|---|
| % Men | 8% | 6% | ||
| % Women | 5% | 11% | ||
| Racial Diversity | Very Low | High | ||
| HBCU | No | No | ||
| % White | 80% | 53% | ||
| % Black | 6% | 24% | ||
| % Hispanic | 2% | 12% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 3% | 4% | ||
| % International | 3% | 3% | ||
| % Unknown Race | 4% | 2% |
Students |
Anderson University | Eastern Nazarene College | ||
|---|---|---|---|---|
| % In-State | 67% | 42% | ||
| % Out-of-State | 33% | 38% | ||
Campus |
Anderson University | Eastern Nazarene College | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | No | Yes | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, Anderson University or Eastern Nazarene College?
Which college is harder to get into, Anderson University or Eastern Nazarene College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Eastern Nazarene College or Anderson University .
Which is better, Anderson University or Eastern Nazarene College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Eastern Nazarene College and Anderson University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/