Should I go to American International College or Salem State University? Compare 50+ facts and figures about the colleges to help you determine if AIC or Salem State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Bridgewater State Fitchburg State Framingham State University Westfield State University University of Massachusetts-Boston Suffolk University KSC UMass Dartmouth University of Massachusetts-Lowell Worcester State University Endicott College University of Southern MaineAmerican International College | Salem State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
AIC | Salem State University | ||
Location | Springfield, MA | Salem, MA | ||
Setting | Midsize City | Large Suburban | ||
Enrollment | 2,010 | 6,539 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #945 | #733 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | aic.edu | salemstate.edu | ||
Team Colors |
Costs |
AIC | Salem State University | ||
Tuition (In State) | $40,550 | $910 | ||
---|---|---|---|---|
Tuition (Out of State) | $40,550 | $7,050 | ||
Room & Board | $15,130 | $14,954 | ||
Avg Net Price | $18,317 | $19,277 | ||
Avg Grant Aid | $35,061 | $8,562 | ||
% Receiving Grant Aid | 95% | 99% |
Admission |
AIC | Salem State University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,707 | 5,093 | ||
Admitted | 2,419 | 4,719 | ||
Acceptance Rate | 89.4% | 92.7% | ||
Enrolled % | 13.7% | 18.3% | ||
Avg High School GPA | 2.91 | 3.17 | ||
Typical High School Grades | B- | B | ||
Admissions Standards | Extremely Easy | Moderate | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | 940/1110 | 986/1210 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Sep 7, 2024 | Jun 1, 2025 |
Academics |
AIC | Salem State University | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
AIC | Salem State University | ||
Graduation Rate | 36% | 42% | ||
Median Earnings (After 10 years) | $46,400 | $44,400 | ||
Making Student Loan Payments | 49% | 63% | ||
Median Student Loan Debt | $27,000 | $24,000 | ||
Median Loan Payment | $279 | $248 |
Diversity |
AIC | Salem State University | ||
---|---|---|---|---|
% Men | 37% | 31% | ||
% Women | 63% | 69% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 39% | 68% | ||
% Black | 25% | 9% | ||
% Hispanic | 14% | 12% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 3% | 3% | ||
% Unknown Race | 14% | 2% |
Students |
AIC | Salem State University | ||
---|---|---|---|---|
% In-State | 48% | 90% | ||
% Out-of-State | 47% | 8% | ||
Campus |
AIC | Salem State University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, AIC or Salem State University?
Which college is harder to get into, AIC or Salem State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Salem State University or AIC .
Which is better, AIC or Salem State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Salem State University and AIC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/