Should I go to American InterContinental University Houston or University of Phoenix Birmingham Campus? Compare 50+ facts and figures about the colleges to help you determine if AIU Houston or University of Phoenix-Birmingham Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Phoenix-Dallas CampusAmerican InterContinental University Houston | University of Phoenix Birmingham Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
AIU Houston | University of Phoenix-Birmingham Campus | ||
Location | Houston, TX | Birmingham, AL | ||
Setting | Large City | Small City | ||
Enrollment | 171 | 14 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Website | aiuniv.edu | phoenix.edu | ||
Team Colors |
Costs |
AIU Houston | University of Phoenix-Birmingham Campus | ||
Tuition (In State) | $14,065 | $10,560 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,065 | $10,560 | ||
Room & Board | $6,867 | $7,070 | ||
Avg Net Price | $16,305 | - | ||
Avg Grant Aid | $8,321 | $0 | ||
% Receiving Grant Aid | 90% | 0% |
Admission |
AIU Houston | University of Phoenix-Birmingham Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | |||
Enrolled % | Open | |||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | |||
Application Deadline |
Academics |
AIU Houston | University of Phoenix-Birmingham Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
AIU Houston | University of Phoenix-Birmingham Campus | ||
Graduation Rate | 14% | - | ||
Median Earnings (After 10 years) | $47,400 | $55,800 | ||
Making Student Loan Payments | 23% | 27% | ||
Median Student Loan Debt | $32,981 | $32,813 | ||
Median Loan Payment | $341 | $339 |
Diversity |
AIU Houston | University of Phoenix-Birmingham Campus | ||
---|---|---|---|---|
% Men | 37% | 0% | ||
% Women | 63% | 0% | ||
Racial Diversity | Very High | High | ||
HBCU | No | No | ||
% White | 3% | 23% | ||
% Black | 39% | 56% | ||
% Hispanic | 12% | 1% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 1% | 1% | ||
% Two or More Races | 1% | 2% | ||
% International | 0% | 0% | ||
% Unknown Race | 44% | 16% |
Students |
AIU Houston | University of Phoenix-Birmingham Campus | ||
---|---|---|---|---|
% In-State | 92% | - | ||
% Out-of-State | 0% | - | ||
Campus |
AIU Houston | University of Phoenix-Birmingham Campus | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, AIU Houston or University of Phoenix-Birmingham Campus?
Which college is harder to get into, AIU Houston or University of Phoenix-Birmingham Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Phoenix-Birmingham Campus or AIU Houston .
Which is better, AIU Houston or University of Phoenix-Birmingham Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Phoenix-Birmingham Campus and AIU Houston.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/