Should I go to American Indian College of the Assemblies of God Inc or Assumption College? Compare 50+ facts and figures about the colleges to help you determine if American Indian College of the Assemblies of God Inc or Assumption College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Stonehill College Merrimack Worcester State University Clark University Holy Cross Endicott College Salve Regina University Saint Anselm College Fairfield University Quinnipiac SHU Bryant UniversityAmerican Indian College of the Assemblies of God Inc | Assumption College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
American Indian College of the Assemblies of God Inc | Assumption College | ||
Location | Phoenix, AZ | Worcester, MA | ||
Setting | Large City | Midsize City | ||
Enrollment | 99 | 2,059 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Assemblies of God Church | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | aicag.edu | assumption.edu | ||
Team Colors |
Costs |
American Indian College of the Assemblies of God Inc | Assumption College | ||
Tuition (In State) | $11,700 | $46,680 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,700 | $46,680 | ||
Room & Board | $6,202 | $14,562 | ||
Avg Net Price | $16,658 | $28,911 | ||
Avg Grant Aid | $6,927 | $32,492 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
American Indian College of the Assemblies of God Inc | Assumption College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 4,035 | ||
Admitted | - | 3,321 | ||
Acceptance Rate | Open | 82.3% | ||
Enrolled % | Open | 11.1% | ||
Avg High School GPA | - | 3.45 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 15, 2025 |
Academics |
American Indian College of the Assemblies of God Inc | Assumption College | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
American Indian College of the Assemblies of God Inc | Assumption College | ||
Graduation Rate | 50% | 67% | ||
Median Earnings (After 10 years) | N/A | $57,800 | ||
Making Student Loan Payments | - | 84% | ||
Median Student Loan Debt | N/A | $27,000 | ||
Median Loan Payment | N/A | $279 |
Diversity |
American Indian College of the Assemblies of God Inc | Assumption College | ||
---|---|---|---|---|
% Men | 0% | 42% | ||
% Women | 0% | 58% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 4% | 71% | ||
% Black | 4% | 5% | ||
% Hispanic | 23% | 7% | ||
% Native American | 59% | 0% | ||
% Pacific Islander | 6% | 0% | ||
% Two or More Races | 0% | 2% | ||
% International | 0% | 2% | ||
% Unknown Race | 0% | 11% |
Students |
American Indian College of the Assemblies of God Inc | Assumption College | ||
---|---|---|---|---|
% In-State | - | 72% | ||
% Out-of-State | - | 27% | ||
Campus |
American Indian College of the Assemblies of God Inc | Assumption College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, American Indian College of the Assemblies of God Inc or Assumption College?
Which college is harder to get into, American Indian College of the Assemblies of God Inc or Assumption College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Assumption College or American Indian College of the Assemblies of God Inc .
Which is better, American Indian College of the Assemblies of God Inc or Assumption College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Assumption College and American Indian College of the Assemblies of God Inc.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/