Should I go to American Academy of Art or Northern Michigan University? Compare 50+ facts and figures about the colleges to help you determine if American Academy of Art or Northern Michigan University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Michigan Tech Michigan State CMU WMU GVSU Eastern Michigan University Lake Superior State University Michigan EIU Ferris State University Northern Illinois Saginaw Valley State UniversityAmerican Academy of Art | Northern Michigan University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
American Academy of Art | Northern Michigan University | ||
Location | Chicago, IL | Marquette, MI | ||
Setting | Large City | Remote Town | ||
Enrollment | 111 | 6,970 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Website | aaart.edu | nmu.edu | ||
Team Colors |
Costs |
American Academy of Art | Northern Michigan University | ||
Tuition (In State) | $36,800 | $11,796 | ||
---|---|---|---|---|
Tuition (Out of State) | $36,800 | $17,292 | ||
Room & Board | $6,354 | $11,910 | ||
Avg Net Price | $31,818 | $17,346 | ||
Avg Grant Aid | $10,487 | $9,385 | ||
% Receiving Grant Aid | 68% | 100% |
Admission |
American Academy of Art | Northern Michigan University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 6,217 | ||
Admitted | - | 4,386 | ||
Acceptance Rate | 70.5% | |||
Enrolled % | 32.3% | |||
Avg High School GPA | - | 3.33 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline |
Academics |
American Academy of Art | Northern Michigan University | ||
---|---|---|---|---|
Student to Faculty Ratio | 6:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
American Academy of Art | Northern Michigan University | ||
Graduation Rate | 44% | 48% | ||
Median Earnings (After 10 years) | $33,100 | $38,400 | ||
Making Student Loan Payments | 41% | 56% | ||
Median Student Loan Debt | $31,000 | $22,292 | ||
Median Loan Payment | $320 | $230 |
Diversity |
American Academy of Art | Northern Michigan University | ||
---|---|---|---|---|
% Men | 41% | 40% | ||
% Women | 59% | 60% | ||
Racial Diversity | High | Very Low | ||
HBCU | No | No | ||
% White | 54% | 85% | ||
% Black | 11% | 2% | ||
% Hispanic | 26% | 3% | ||
% Native American | 0% | 2% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 0% | 1% | ||
% Unknown Race | 0% | 2% |
Students |
American Academy of Art | Northern Michigan University | ||
---|---|---|---|---|
% In-State | 85% | 74% | ||
% Out-of-State | 15% | 25% | ||
Campus |
American Academy of Art | Northern Michigan University | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, American Academy of Art or Northern Michigan University?
Which college is harder to get into, American Academy of Art or Northern Michigan University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Northern Michigan University or American Academy of Art .
Which is better, American Academy of Art or Northern Michigan University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Northern Michigan University and American Academy of Art.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/