Should I go to Amberton University or National American University Austin? Compare 50+ facts and figures about the colleges to help you determine if Amberton University or National American University-Austin is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Amberton University | National American University Austin | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Amberton University | National American University-Austin | ||
Location | Garland, Texas | Austin, TX | ||
Setting | Large Suburban | Large City | ||
Enrollment | 909 | 129 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Undenominational | - | - | - |
Status | Non-profit | For-profit | ||
Website | amberton.edu | national.edu | ||
Team Colors |
Costs |
Amberton University | National American University-Austin | ||
Tuition (In State) | $0 | $15,000 | ||
---|---|---|---|---|
Tuition (Out of State) | $0 | $15,000 | ||
Room & Board | $0 | $7,209 | ||
Avg Net Price | - | - | ||
Avg Grant Aid | $0 | $0 | ||
% Receiving Grant Aid | 0% | 0% |
Admission |
Amberton University | National American University-Austin | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | |||
Enrolled % | Open | |||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Amberton University | National American University-Austin | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 6:1 | ||
Popular Majors |
|
|
||
Outcomes |
Amberton University | National American University-Austin | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | N/A | $39,500 | ||
Making Student Loan Payments | - | 27% | ||
Median Student Loan Debt | N/A | $33,565 | ||
Median Loan Payment | N/A | $347 |
Diversity |
Amberton University | National American University-Austin | ||
---|---|---|---|---|
% Men | 29% | 12% | ||
% Women | 71% | 88% | ||
Racial Diversity | - | Very High | ||
HBCU | No | No | ||
% White | 0% | 30% | ||
% Black | 0% | 41% | ||
% Hispanic | 0% | 17% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 2% | ||
% Two or More Races | 0% | 7% | ||
% International | 0% | 0% | ||
% Unknown Race | 0% | 1% |
Students |
Amberton University | National American University-Austin | ||
---|---|---|---|---|
% In-State | - | 70% | ||
% Out-of-State | - | 10% | ||
Campus |
Amberton University | National American University-Austin | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | |||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, Amberton University or National American University-Austin?
Which college is harder to get into, Amberton University or National American University-Austin? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between National American University-Austin or Amberton University .
Which is better, Amberton University or National American University-Austin? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between National American University-Austin and Amberton University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/