Should I go to Alpena Community College or Gogebic Community College? Compare 50+ facts and figures about the colleges to help you determine if Alpena Community College or Gogebic Community College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Alpena Community College | Gogebic Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Alpena Community College | Gogebic Community College | ||
Location | Alpena, MI | Ironwood, MI | ||
Setting | Rural Fringe | Rural Fringe | ||
Enrollment | 1,536 | 837 | ||
Type | Public 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | alpenacc.edu | gogebic.edu | ||
Team Colors |
Costs |
Alpena Community College | Gogebic Community College | ||
Tuition (In State) | $4,350 | $4,154 | ||
---|---|---|---|---|
Tuition (Out of State) | $6,930 | $6,820 | ||
Room & Board | $7,550 | $5,600 | ||
Avg Net Price | $4,001 | $7,698 | ||
Avg Grant Aid | $7,639 | $5,772 | ||
% Receiving Grant Aid | 100% | 73% |
Admission |
Alpena Community College | Gogebic Community College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | 2.67 | - | ||
Typical High School Grades | C+ | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Alpena Community College | Gogebic Community College | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Alpena Community College | Gogebic Community College | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $33,300 | $32,900 | ||
Making Student Loan Payments | 41% | 56% | ||
Median Student Loan Debt | $9,093 | $10,000 | ||
Median Loan Payment | $94 | $103 |
Diversity |
Alpena Community College | Gogebic Community College | ||
---|---|---|---|---|
% Men | 47% | 38% | ||
% Women | 53% | 62% | ||
Racial Diversity | Extremely Low | Very Low | ||
HBCU | No | No | ||
% White | 94% | 89% | ||
% Black | 2% | 2% | ||
% Hispanic | 1% | 1% | ||
% Native American | 1% | 3% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 2% | ||
% International | 0% | 0% | ||
% Unknown Race | 1% | 4% |
Students |
Alpena Community College | Gogebic Community College | ||
---|---|---|---|---|
% In-State | 99% | 83% | ||
% Out-of-State | 1% | 16% | ||
Campus |
Alpena Community College | Gogebic Community College | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Alpena Community College or Gogebic Community College?
Which college is harder to get into, Alpena Community College or Gogebic Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Gogebic Community College or Alpena Community College .
Which is better, Alpena Community College or Gogebic Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Gogebic Community College and Alpena Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/