Should I go to Alma College or University of Wisconsin Whitewater? Compare 50+ facts and figures about the colleges to help you determine if Alma College or University of Wisconsin-Whitewater is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UW-La Crosse UW-Eau Claire Northern Illinois Wisconsin UWSP UWO UW-Platteville UWM Parkside Beloit College Blackhawk Technical College Minnesota State University-MankatoAlma College | University of Wisconsin Whitewater | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Alma College | University of Wisconsin-Whitewater | ||
Location | Alma, MI | Whitewater, WI | ||
Setting | Distant Town | Distant Town | ||
Enrollment | 1,260 | 11,079 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #847 | |||
Religious Affiliation | Presbyterian Church (USA) | - | - | - |
Status | Non-profit | Non-profit | ||
Website | alma.edu | uww.edu | ||
Team Colors |
Costs |
Alma College | University of Wisconsin-Whitewater | ||
Tuition (In State) | $45,346 | $6,519 | ||
---|---|---|---|---|
Tuition (Out of State) | $45,346 | $15,694 | ||
Room & Board | $12,624 | $7,890 | ||
Avg Net Price | $23,995 | $13,322 | ||
Avg Grant Aid | $34,736 | $4,187 | ||
% Receiving Grant Aid | 100% | 76% |
Admission |
Alma College | University of Wisconsin-Whitewater | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,372 | 9,448 | ||
Admitted | 2,180 | 7,783 | ||
Acceptance Rate | 64.7% | 82.4% | ||
Enrolled % | 15.3% | 26.8% | ||
Avg High School GPA | 3.5 | 3.3 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Unavailable | Easy | ||
Applicant Competition | Low | |||
ACT Range | 19/24 | |||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Alma College | University of Wisconsin-Whitewater | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 19:1 | ||
Popular Majors |
|
|
||
Outcomes |
Alma College | University of Wisconsin-Whitewater | ||
Graduation Rate | 67% | 54% | ||
Median Earnings (After 10 years) | $48,300 | $44,600 | ||
Making Student Loan Payments | 77% | 69% | ||
Median Student Loan Debt | $27,000 | $24,971 | ||
Median Loan Payment | $279 | $258 |
Diversity |
Alma College | University of Wisconsin-Whitewater | ||
---|---|---|---|---|
% Men | 47% | 49% | ||
% Women | 53% | 51% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | No | ||
% White | 83% | 82% | ||
% Black | 4% | 4% | ||
% Hispanic | 4% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 5% | ||
% International | 1% | 1% | ||
% Unknown Race | 4% | 0% |
Students |
Alma College | University of Wisconsin-Whitewater | ||
---|---|---|---|---|
% In-State | 90% | 84% | ||
% Out-of-State | 6% | 16% | ||
Campus |
Alma College | University of Wisconsin-Whitewater | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Alma College or University of Wisconsin-Whitewater?
Which college is harder to get into, Alma College or University of Wisconsin-Whitewater? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Wisconsin-Whitewater or Alma College .
Which is better, Alma College or University of Wisconsin-Whitewater? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Wisconsin-Whitewater and Alma College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/