Should I go to Allen University or Norfolk State University? Compare 50+ facts and figures about the colleges to help you determine if Allen University or NSU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
VSU Old Dominion Hampton University Benedict College Bowie State University ECSU Delaware State University Fayetteville State University Morgan State WSSU Edward Waters College North Carolina Central UniversityAllen University | Norfolk State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Allen University | NSU | ||
Location | Columbia, SC | Norfolk, VA | ||
Setting | Midsize City | Midsize City | ||
Enrollment | 657 | 5,783 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #1008 | |||
Religious Affiliation | African Methodist Episcopal | - | - | - |
Status | Non-profit | Non-profit | ||
Website | allenuniversity.edu | nsu.edu | ||
Team Colors |
Costs |
Allen University | NSU | ||
Tuition (In State) | $12,540 | $5,752 | ||
---|---|---|---|---|
Tuition (Out of State) | $12,540 | $16,920 | ||
Room & Board | $8,584 | $10,844 | ||
Avg Net Price | $13,774 | $14,652 | ||
Avg Grant Aid | $11,268 | $12,164 | ||
% Receiving Grant Aid | 98% | 91% |
Admission |
Allen University | NSU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,123 | 8,884 | ||
Admitted | 1,354 | 7,951 | ||
Acceptance Rate | 43.4%Open | 89.5% | ||
Enrolled % | 12.9%Open | 16.4% | ||
Avg High School GPA | - | 2.9 | ||
Typical High School Grades | - | B- | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 15/20 | |||
SAT Range | 840/1040 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jul 1, 2025 | May 31, 2025 |
Academics |
Allen University | NSU | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Allen University | NSU | ||
Graduation Rate | - | 33% | ||
Median Earnings (After 10 years) | $24,300 | $36,700 | ||
Making Student Loan Payments | 13% | 27% | ||
Median Student Loan Debt | $37,119 | $31,000 | ||
Median Loan Payment | $383 | $320 |
Diversity |
Allen University | NSU | ||
---|---|---|---|---|
% Men | 57% | 33% | ||
% Women | 43% | 67% | ||
Racial Diversity | Extremely Low | Very Low | ||
HBCU | Yes | Yes | ||
% White | 0% | 5% | ||
% Black | 98% | 84% | ||
% Hispanic | 0% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 4% | ||
% International | 0% | 0% | ||
% Unknown Race | 1% | 3% |
Students |
Allen University | NSU | ||
---|---|---|---|---|
% In-State | 56% | 65% | ||
% Out-of-State | 44% | 31% | ||
Campus |
Allen University | NSU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Allen University or NSU?
Which college is harder to get into, Allen University or NSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between NSU or Allen University .
Which is better, Allen University or NSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between NSU and Allen University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/