Should I go to Allegheny College or Penn State Lehigh Valley? Compare 50+ facts and figures about the colleges to help you determine if Allegheny College or Penn State Lehigh Valley is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Wooster Denison Muhlenberg College Ursinus College Bucknell Pitt Duquesne University JCU WCU Lehigh Slippery Rock University of Pennsylvania Penn State Greater AlleghenyAllegheny College | Penn State Lehigh Valley | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Allegheny College | Penn State Lehigh Valley | ||
Location | Meadville, PA | Center Valley, PA | ||
Setting | Distant Town | Large Suburban | ||
Enrollment | 1,353 | 888 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #204 | |||
Religious Affiliation | United Methodist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | allegheny.edu | psu.edu | ||
Team Colors |
Costs |
Allegheny College | Penn State Lehigh Valley | ||
Tuition (In State) | $52,950 | $14,624 | ||
---|---|---|---|---|
Tuition (Out of State) | $52,950 | $24,318 | ||
Room & Board | $13,796 | $12,984 | ||
Avg Net Price | $26,719 | $18,142 | ||
Avg Grant Aid | $42,599 | $9,886 | ||
% Receiving Grant Aid | 100% | 78% |
Admission |
Allegheny College | Penn State Lehigh Valley | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,148 | 1,806 | ||
Admitted | 2,889 | 1,699 | ||
Acceptance Rate | 69.6% | 94.1% | ||
Enrolled % | 10% | 15.7% | ||
Avg High School GPA | 3.53 | 3.42 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Difficult | Average | ||
Applicant Competition | Low | |||
ACT Range | 23/30 | 22/26 | ||
SAT Range | 1114/1372 | 1100/1290 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 15, 2025 |
Academics |
Allegheny College | Penn State Lehigh Valley | ||
---|---|---|---|---|
Student to Faculty Ratio | 8:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Allegheny College | Penn State Lehigh Valley | ||
Graduation Rate | 80% | 47% | ||
Median Earnings (After 10 years) | $55,200 | $55,300 | ||
Making Student Loan Payments | 80% | 69% | ||
Median Student Loan Debt | $29,000 | $26,818 | ||
Median Loan Payment | $299 | $277 |
Diversity |
Allegheny College | Penn State Lehigh Valley | ||
---|---|---|---|---|
% Men | 47% | 57% | ||
% Women | 53% | 43% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 76% | 64% | ||
% Black | 6% | 6% | ||
% Hispanic | 7% | 16% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 2% | ||
% International | 3% | 0% | ||
% Unknown Race | 1% | 1% |
Students |
Allegheny College | Penn State Lehigh Valley | ||
---|---|---|---|---|
% In-State | 51% | 93% | ||
% Out-of-State | 48% | 6% | ||
Campus |
Allegheny College | Penn State Lehigh Valley | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Allegheny College or Penn State Lehigh Valley?
Which college is harder to get into, Allegheny College or Penn State Lehigh Valley? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Penn State Lehigh Valley or Allegheny College .
Which is better, Allegheny College or Penn State Lehigh Valley? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Penn State Lehigh Valley and Allegheny College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/