Should I go to Albany State University or Washburn University? Compare 50+ facts and figures about the colleges to help you determine if Albany State University or Washburn University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Fort Valley State University Savannah State University VSU Alabama State University of West Georgia KU AAMU CAU Fort Hays State University Clayton State University ESU GSAlbany State University | Washburn University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Albany State University | Washburn University | ||
Location | Albany, GA | Topeka, KS | ||
Setting | Small City | Midsize City | ||
Enrollment | 6,334 | 5,460 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #1025 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | asurams.edu | washburn.edu | ||
Team Colors |
Costs |
Albany State University | Washburn University | ||
Tuition (In State) | $4,064 | $9,044 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,786 | $20,328 | ||
Room & Board | $10,232 | $10,040 | ||
Avg Net Price | $14,672 | $12,473 | ||
Avg Grant Aid | $11,026 | $7,818 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Albany State University | Washburn University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | ||||
Enrolled % | ||||
Avg High School GPA | 2.77 | 3.46 | ||
Typical High School Grades | B- | B+ | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 15/18 | |||
SAT Range | 740/900 | |||
Submit Test Scores | ||||
Application Deadline |
Academics |
Albany State University | Washburn University | ||
---|---|---|---|---|
Student to Faculty Ratio | 20:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Albany State University | Washburn University | ||
Graduation Rate | 41% | 37% | ||
Median Earnings (After 10 years) | $34,800 | $42,300 | ||
Making Student Loan Payments | 19% | 49% | ||
Median Student Loan Debt | $33,250 | $16,900 | ||
Median Loan Payment | $343 | $174 |
Diversity |
Albany State University | Washburn University | ||
---|---|---|---|---|
% Men | 25% | 36% | ||
% Women | 75% | 64% | ||
Racial Diversity | Extremely Low | Medium | ||
HBCU | Yes | No | ||
% White | 4% | 64% | ||
% Black | 90% | 6% | ||
% Hispanic | 2% | 8% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 4% | ||
% International | 0% | 3% | ||
% Unknown Race | 2% | 14% |
Students |
Albany State University | Washburn University | ||
---|---|---|---|---|
% In-State | 90% | 84% | ||
% Out-of-State | 10% | 2% | ||
Campus |
Albany State University | Washburn University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Albany State University or Washburn University?
Which college is harder to get into, Albany State University or Washburn University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Washburn University or Albany State University .
Which is better, Albany State University or Washburn University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Washburn University and Albany State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/