Should I go to Albany State University or University of Phoenix Chattanooga Campus? Compare 50+ facts and figures about the colleges to help you determine if Albany State University or University of Phoenix-Chattanooga Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Fort Valley State University Savannah State University VSU Alabama State University of West Georgia AAMU CAU Clayton State University GS Columbus State Tennessee State University Bethune-CookmanAlbany State University | University of Phoenix Chattanooga Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Albany State University | University of Phoenix-Chattanooga Campus | ||
Location | Albany, GA | Chattanooga, Tennessee | ||
Setting | Small City | Midsize City | ||
Enrollment | 6,334 | |||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #1025 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | asurams.edu | phoenix.edu | ||
Team Colors |
Costs |
Albany State University | University of Phoenix-Chattanooga Campus | ||
Tuition (In State) | $4,064 | $10,080 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,786 | $10,080 | ||
Room & Board | $10,232 | $6,230 | ||
Avg Net Price | $14,672 | $18,784 | ||
Avg Grant Aid | $11,026 | $5,116 | ||
% Receiving Grant Aid | 100% | 87% |
Admission |
Albany State University | University of Phoenix-Chattanooga Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | |||
Enrolled % | Open | |||
Avg High School GPA | 2.77 | - | ||
Typical High School Grades | B- | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 15/18 | |||
SAT Range | 740/900 | |||
Submit Test Scores | Not applicable | |||
Application Deadline |
Academics |
Albany State University | University of Phoenix-Chattanooga Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 20:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Albany State University | University of Phoenix-Chattanooga Campus | ||
Graduation Rate | 41% | - | ||
Median Earnings (After 10 years) | $34,800 | N/A | ||
Making Student Loan Payments | 19% | - | ||
Median Student Loan Debt | $33,250 | N/A | ||
Median Loan Payment | $343 | N/A |
Diversity |
Albany State University | University of Phoenix-Chattanooga Campus | ||
---|---|---|---|---|
% Men | 25% | NaN | ||
% Women | 75% | NaN | ||
Racial Diversity | Extremely Low | - | ||
HBCU | Yes | No | ||
% White | 4% | 0% | ||
% Black | 90% | 0% | ||
% Hispanic | 2% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 2% | 0% |
Students |
Albany State University | University of Phoenix-Chattanooga Campus | ||
---|---|---|---|---|
% In-State | 90% | - | ||
% Out-of-State | 10% | - | ||
Campus |
Albany State University | University of Phoenix-Chattanooga Campus | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Albany State University or University of Phoenix-Chattanooga Campus?
Which college is harder to get into, Albany State University or University of Phoenix-Chattanooga Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Phoenix-Chattanooga Campus or Albany State University .
Which is better, Albany State University or University of Phoenix-Chattanooga Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Phoenix-Chattanooga Campus and Albany State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/