Should I go to Albany State University or Grambling State University? Compare 50+ facts and figures about the colleges to help you determine if Albany State University or GSU- Grambling is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Southern University and A & M College Fort Valley State University Savannah State University VSU Alabama State University of West Georgia University of Houston-Downtown PVAMU AAMU TSU CAU Clayton State UniversityAlbany State University | Grambling State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Albany State University | GSU- Grambling | ||
Location | Albany, GA | Grambling, LA | ||
Setting | Small City | Rural Fringe | ||
Enrollment | 6,334 | 5,058 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #1025 | #1020 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | asurams.edu | gram.edu | ||
Team Colors |
Costs |
Albany State University | GSU- Grambling | ||
Tuition (In State) | $4,064 | $5,140 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,786 | $5,140 | ||
Room & Board | $10,232 | $10,990 | ||
Avg Net Price | $14,672 | $15,796 | ||
Avg Grant Aid | $11,026 | $8,442 | ||
% Receiving Grant Aid | 100% | 96% |
Admission |
Albany State University | GSU- Grambling | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 10,732 | ||
Admitted | - | 4,547 | ||
Acceptance Rate | 42.4% | |||
Enrolled % | 18.9% | |||
Avg High School GPA | 2.77 | 3.01 | ||
Typical High School Grades | B- | B | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 15/18 | 15/19 | ||
SAT Range | 740/900 | 840/990 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Albany State University | GSU- Grambling | ||
---|---|---|---|---|
Student to Faculty Ratio | 20:1 | 25:1 | ||
Popular Majors |
|
|
||
Outcomes |
Albany State University | GSU- Grambling | ||
Graduation Rate | 41% | 27% | ||
Median Earnings (After 10 years) | $34,800 | $32,400 | ||
Making Student Loan Payments | 19% | 23% | ||
Median Student Loan Debt | $33,250 | $37,997 | ||
Median Loan Payment | $343 | $392 |
Diversity |
Albany State University | GSU- Grambling | ||
---|---|---|---|---|
% Men | 25% | 34% | ||
% Women | 75% | 66% | ||
Racial Diversity | Extremely Low | Extremely Low | ||
HBCU | Yes | Yes | ||
% White | 4% | 1% | ||
% Black | 90% | 91% | ||
% Hispanic | 2% | 1% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 2% | ||
% International | 0% | 4% | ||
% Unknown Race | 2% | 1% |
Students |
Albany State University | GSU- Grambling | ||
---|---|---|---|---|
% In-State | 90% | 60% | ||
% Out-of-State | 10% | 39% | ||
Campus |
Albany State University | GSU- Grambling | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Albany State University or GSU- Grambling?
Which college is harder to get into, Albany State University or GSU- Grambling? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between GSU- Grambling or Albany State University .
Which is better, Albany State University or GSU- Grambling? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between GSU- Grambling and Albany State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/