Should I go to Adirondack Community College or Saint Elizabeth College of Nursing? Compare 50+ facts and figures about the colleges to help you determine if SUNY Adirondack or Saint Elizabeth College of Nursing is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Hudson Valley Community CollegeAdirondack Community College | Saint Elizabeth College of Nursing | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SUNY Adirondack | Saint Elizabeth College of Nursing | ||
Location | Queensbury, NY | Utica, New York | ||
Setting | Rural Fringe | Small City | ||
Enrollment | 2,662 | |||
Type | Public 2 Year | Private 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | sunyacc.edu | secon.edu | ||
Team Colors |
Costs |
SUNY Adirondack | Saint Elizabeth College of Nursing | ||
Tuition (In State) | $5,088 | $13,600 | ||
---|---|---|---|---|
Tuition (Out of State) | $7,632 | $20,500 | ||
Room & Board | $12,760 | $5,000 | ||
Avg Net Price | $9,362 | $20,677 | ||
Avg Grant Aid | $8,080 | $2,573 | ||
% Receiving Grant Aid | 81% | 83% |
Admission |
SUNY Adirondack | Saint Elizabeth College of Nursing | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 45 | ||
Admitted | - | 15 | ||
Acceptance Rate | Open | 33.3% | ||
Enrolled % | Open | 46.7% | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | High | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Recommended | |||
Application Deadline |
Academics |
SUNY Adirondack | Saint Elizabeth College of Nursing | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
SUNY Adirondack | Saint Elizabeth College of Nursing | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $34,100 | N/A | ||
Making Student Loan Payments | 46% | - | ||
Median Student Loan Debt | $12,000 | N/A | ||
Median Loan Payment | $124 | N/A |
Diversity |
SUNY Adirondack | Saint Elizabeth College of Nursing | ||
---|---|---|---|---|
% Men | 45% | NaN | ||
% Women | 55% | NaN | ||
Racial Diversity | Very Low | - | ||
HBCU | No | No | ||
% White | 88% | 0% | ||
% Black | 4% | 0% | ||
% Hispanic | 4% | 0% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 0% | 0% |
Students |
SUNY Adirondack | Saint Elizabeth College of Nursing | ||
---|---|---|---|---|
% In-State | 96% | - | ||
% Out-of-State | 1% | - | ||
Campus |
SUNY Adirondack | Saint Elizabeth College of Nursing | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, SUNY Adirondack or Saint Elizabeth College of Nursing?
Which college is harder to get into, SUNY Adirondack or Saint Elizabeth College of Nursing? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Saint Elizabeth College of Nursing or SUNY Adirondack .
Which is better, SUNY Adirondack or Saint Elizabeth College of Nursing? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Saint Elizabeth College of Nursing and SUNY Adirondack.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/