Should I go to Adelphi University or The New School? Compare 50+ facts and figures about the colleges to help you determine if Adelphi University or The New School is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Hofstra St John's Pratt Institute Molloy College Long Island University-C W Post Campus SUNY Stony Brook NYU Pace University-New York Hunter Queens College Fordham Long Island University-Brooklyn CampusAdelphi University | The New School | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Adelphi University | The New School | ||
Location | Garden City, NY | New York, NY | ||
Setting | Large Suburban | Large City | ||
Enrollment | 7,252 | 10,108 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #193 | #168 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | adelphi.edu | newschool.edu | ||
Team Colors |
Costs |
Adelphi University | The New School | ||
Tuition (In State) | $42,085 | $52,926 | ||
---|---|---|---|---|
Tuition (Out of State) | $42,085 | $52,926 | ||
Room & Board | $18,016 | $26,900 | ||
Avg Net Price | $26,953 | $55,480 | ||
Avg Grant Aid | $28,826 | $21,504 | ||
% Receiving Grant Aid | 95% | 91% |
Admission |
Adelphi University | The New School | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 17,301 | 9,524 | ||
Admitted | 12,591 | 5,446 | ||
Acceptance Rate | 72.8% | 57.2% | ||
Enrolled % | 9.1% | 26.1% | ||
Avg High School GPA | 3.69 | 3.59 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Challenging | Difficult | ||
Applicant Competition | Low | Low | ||
ACT Range | 22/29 | 26/30 | ||
SAT Range | 1110/1310 | 1140/1360 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Adelphi University | The New School | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Adelphi University | The New School | ||
Graduation Rate | 66% | 61% | ||
Median Earnings (After 10 years) | $58,400 | $52,700 | ||
Making Student Loan Payments | 70% | 65% | ||
Median Student Loan Debt | $25,500 | $23,872 | ||
Median Loan Payment | $263 | $246 |
Diversity |
Adelphi University | The New School | ||
---|---|---|---|---|
% Men | 30% | 26% | ||
% Women | 70% | 74% | ||
Racial Diversity | High | Very High | ||
HBCU | No | No | ||
% White | 55% | 33% | ||
% Black | 9% | 6% | ||
% Hispanic | 15% | 12% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 4% | ||
% International | 4% | 32% | ||
% Unknown Race | 6% | 4% |
Students |
Adelphi University | The New School | ||
---|---|---|---|---|
% In-State | 86% | 11% | ||
% Out-of-State | 12% | 54% | ||
Campus |
Adelphi University | The New School | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Adelphi University or The New School?
Which college is harder to get into, Adelphi University or The New School? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between The New School or Adelphi University .
Which is better, Adelphi University or The New School? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between The New School and Adelphi University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/