Should I go to Adams State College or University of Northern Colorado? Compare 50+ facts and figures about the colleges to help you determine if Adams State College or University of Northern Colorado is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UCCS CU Boulder Colorado State CU Denver Colorado Mesa Regis CSU-Pueblo DU FLC Metropolitan State College of Denver Western State Colorado University NebraskaAdams State College | University of Northern Colorado | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Adams State College | University of Northern Colorado | ||
Location | Alamosa, CO | Greeley, CO | ||
Setting | Remote Town | Small City | ||
Enrollment | 2,854 | 9,380 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #893 | #617 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | adams.edu | unco.edu | ||
Team Colors |
Costs |
Adams State College | University of Northern Colorado | ||
Tuition (In State) | $6,072 | $8,750 | ||
---|---|---|---|---|
Tuition (Out of State) | $18,144 | $22,140 | ||
Room & Board | $9,220 | $12,870 | ||
Avg Net Price | $13,224 | $18,310 | ||
Avg Grant Aid | $9,524 | $8,813 | ||
% Receiving Grant Aid | 89% | 100% |
Admission |
Adams State College | University of Northern Colorado | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,580 | 10,107 | ||
Admitted | 1,567 | 7,938 | ||
Acceptance Rate | 99.2% | 78.5% | ||
Enrolled % | 19.3% | 15% | ||
Avg High School GPA | 3.2 | 3.53 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Easy | Moderate | ||
Applicant Competition | ||||
ACT Range | 15/26 | 20/27 | ||
SAT Range | 910/1130 | 990/1200 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Adams State College | University of Northern Colorado | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Adams State College | University of Northern Colorado | ||
Graduation Rate | 23% | 46% | ||
Median Earnings (After 10 years) | $38,100 | $44,600 | ||
Making Student Loan Payments | 44% | 62% | ||
Median Student Loan Debt | $21,291 | $21,970 | ||
Median Loan Payment | $220 | $227 |
Diversity |
Adams State College | University of Northern Colorado | ||
---|---|---|---|---|
% Men | 42% | 31% | ||
% Women | 58% | 69% | ||
Racial Diversity | Very High | High | ||
HBCU | No | No | ||
% White | 49% | 56% | ||
% Black | 7% | 4% | ||
% Hispanic | 32% | 18% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 4% | ||
% International | 1% | 1% | ||
% Unknown Race | 3% | 15% |
Students |
Adams State College | University of Northern Colorado | ||
---|---|---|---|---|
% In-State | 65% | 82% | ||
% Out-of-State | 35% | 17% | ||
Campus |
Adams State College | University of Northern Colorado | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Adams State College or University of Northern Colorado?
Which college is harder to get into, Adams State College or University of Northern Colorado? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Northern Colorado or Adams State College .
Which is better, Adams State College or University of Northern Colorado? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Northern Colorado and Adams State College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/