Should I go to Adams State College or Dickinson State University? Compare 50+ facts and figures about the colleges to help you determine if Adams State College or DSU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Colorado Mesa FLC University of Northern Colorado UCCS CSU-Pueblo Western State Colorado UniversityAdams State College | Dickinson State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Adams State College | DSU | ||
Location | Alamosa, CO | Dickinson, ND | ||
Setting | Remote Town | Remote Town | ||
Enrollment | 2,854 | 1,473 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #893 | #736 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | adams.edu | dickinsonstate.com | ||
Team Colors |
Costs |
Adams State College | DSU | ||
Tuition (In State) | $6,072 | $7,470 | ||
---|---|---|---|---|
Tuition (Out of State) | $18,144 | $9,570 | ||
Room & Board | $9,220 | $7,740 | ||
Avg Net Price | $13,224 | $14,971 | ||
Avg Grant Aid | $9,524 | $5,391 | ||
% Receiving Grant Aid | 89% | 92% |
Admission |
Adams State College | DSU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,580 | 729 | ||
Admitted | 1,567 | 525 | ||
Acceptance Rate | 99.2% | 72% | ||
Enrolled % | 19.3% | 46.1% | ||
Avg High School GPA | 3.2 | 3.11 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Easy | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 15/26 | 16/21 | ||
SAT Range | 910/1130 | 875/1130 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Adams State College | DSU | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Adams State College | DSU | ||
Graduation Rate | 23% | 26% | ||
Median Earnings (After 10 years) | $38,100 | $46,800 | ||
Making Student Loan Payments | 44% | 77% | ||
Median Student Loan Debt | $21,291 | $18,781 | ||
Median Loan Payment | $220 | $194 |
Diversity |
Adams State College | DSU | ||
---|---|---|---|---|
% Men | 42% | 45% | ||
% Women | 58% | 55% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 49% | 76% | ||
% Black | 7% | 5% | ||
% Hispanic | 32% | 6% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 3% | ||
% International | 1% | 6% | ||
% Unknown Race | 3% | 2% |
Students |
Adams State College | DSU | ||
---|---|---|---|---|
% In-State | 65% | 51% | ||
% Out-of-State | 35% | 46% | ||
Campus |
Adams State College | DSU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Adams State College or DSU?
Which college is harder to get into, Adams State College or DSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between DSU or Adams State College .
Which is better, Adams State College or DSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between DSU and Adams State College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/